Personal ScoreCard
| For: John Riordan & Liam Gaynor Playing as Pair: 25 (at Westmanstown Dublin, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 10 | 4H | 8 | S | 100 | 20 | 88 | 100.00 | 49.44 | ||||||||||||||
| 2 | EW | 10 | 4S | 9 | N | 100 | 10 | 77.8 | 50.00 | 43.71 | ||||||||||||||
| 3 | EW | 11 | 1N | 7 | S | 90 | 19 | 78.8 | 95.00 | 44.27 | ||||||||||||||
| 4 | EW | 11 | 2S | 9 | W | 140 | 8 | 131.4 | 40.00 | 73.82 | ||||||||||||||
| 5 | EW | 12 | 6N | 11 | S | 100 | 18 | 146.3 | 90.00 | 82.19 | ||||||||||||||
| 6 | EW | 12 | 2S | 9 | N | 140 | 14 | 71.6 | 70.00 | 40.22 | ||||||||||||||
| 7 | EW | 3 | 3N | 11 | N | 660 | 4 | 12.3 | 20.00 | 6.91 | ||||||||||||||
| 8 | EW | 3 | 3N | 10 | N | 430 | 2 | 7.2 | 10.00 | 4.04 | ||||||||||||||
| 9 | EW | 2 | 4Hx | 9 | N | 100 | 14 | 116.6 | 70.00 | 65.51 | ||||||||||||||
| 10 | EW | 2 | 4S | 10 | W | 620 | 9 | 150 | 45.00 | 84.27 | ||||||||||||||
| 11 | EW | 7 | 4S | 10 | N | 420 | 7 | 55.3 | 35.00 | 31.07 | ||||||||||||||
| 12 | EW | 7 | 5S | 10 | S | 100 | 19 | 139.1 | 95.00 | 78.15 | ||||||||||||||
| 13 | EW | 1 | 4H | 11 | N | 650 | 11 | 15.4 | 55.00 | 8.65 | ||||||||||||||
| 14 | EW | 1 | 2H | 11 | E | 200 | 15 | 143.2 | 75.00 | 80.45 | ||||||||||||||
| 15 | EW | 4 | 4Sx | 9 | W | 100 | 2 | 31 | 10.00 | 17.42 | ||||||||||||||
| 16 | EW | 4 | 4S | 11 | W | 650 | 12 | 163 | 60.00 | 91.57 | ||||||||||||||
| 17 | EW | 9 | 4S | 10 | W | 420 | 16 | 173.9 | 80.00 | 97.70 | ||||||||||||||
| 18 | EW | 9 | 2N | 10 | W | 180 | 17.7 | 161.4 | 88.50 | 90.67 | ||||||||||||||
| 19 | EW | 8 | 2N | 11 | S | 210 | 18 | 36.5 | 90.00 | 20.51 | ||||||||||||||
| 20 | EW | 8 | 2D | 8 | N | 90 | 15 | 100.8 | 75.00 | 56.63 | ||||||||||||||
| 21 | EW | 6 | 3N | 8 | S | 100 | 17 | 140 | 85.00 | 78.65 | ||||||||||||||
| 22 | EW | 6 | 2S | 10 | W | 170 | 16 | 102.5 | 80.00 | 57.58 | ||||||||||||||
| 23 | EW | 5 | 1S | 10 | W | 170 | 20 | 111 | 100.00 | 62.36 | ||||||||||||||
| 24 | EW | 5 | Pass | 12 | 92.7 | 60.00 | 52.08 | |||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||
| Overall Top | 178 | |||||||||||||||||||||||

