Personal ScoreCard
| For: Marlon Smith & Trevor Domm Playing as Pair: 5 (at Thamesdown Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 1 | 3C | 11 | E | 150 | 8 | 104 | 100.00 | 33.55 | ||||||||||||||
| 2 | NS | 1 | 3C | 9 | N | 110 | 3 | 258 | 37.50 | 83.23 | ||||||||||||||
| 3 | NS | 1 | 3D | 10 | N | 130 | 3 | 232.5 | 37.50 | 75.00 | ||||||||||||||
| 4 | EW | 3 | 2H | 9 | E | 140 | 4 | 235.6 | 50.00 | 76.00 | ||||||||||||||
| 5 | EW | 3 | 2S | 6 | E | 100 | 1 | 130.4 | 12.50 | 42.06 | ||||||||||||||
| 6 | EW | 3 | 3H | 7 | N | 100 | 6 | 224.3 | 75.00 | 72.35 | ||||||||||||||
| 7 | NS | 2 | 3H | 10 | E | 170 | 0 | 128.5 | 0.00 | 41.45 | ||||||||||||||
| 8 | NS | 2 | 4S | 9 | N | 50 | 2 | 127.5 | 25.00 | 41.13 | ||||||||||||||
| 9 | NS | 2 | 4S | 9 | S | 50 | 2 | 161.1 | 25.00 | 51.97 | ||||||||||||||
| 10 | NS | 7 | 4H | 10 | S | 620 | 5 | 285.3 | 62.50 | 92.03 | ||||||||||||||
| 11 | NS | 7 | 3C | 10 | S | 130 | 4 | 216.8 | 50.00 | 69.94 | ||||||||||||||
| 12 | NS | 7 | 3NT | 9 | E | 400 | 3 | 25.5 | 37.50 | 8.23 | ||||||||||||||
| 13 | EW | 9 | Pass | 5 | 173.2 | 62.50 | 55.87 | |||||||||||||||||
| 14 | EW | 9 | 2H | 9 | E | 140 | 5 | 185.4 | 62.50 | 59.81 | ||||||||||||||
| 15 | EW | 9 | 3H | 9 | S | 140 | 3 | 61 | 37.50 | 19.68 | ||||||||||||||
| 16 | EW | 8 | 2S | 8 | S | 110 | 2 | 150 | 25.00 | 48.39 | ||||||||||||||
| 17 | EW | 8 | 2S | 8 | W | 110 | 6 | 259 | 75.00 | 83.55 | ||||||||||||||
| 18 | EW | 8 | 3D | 9 | S | 110 | 2 | 136.5 | 25.00 | 44.03 | ||||||||||||||
| 19 | EW | 10 | 3NT | 7 | N | 100 | 5 | 192.7 | 62.50 | 62.16 | ||||||||||||||
| 20 | EW | 10 | 4S | 12 | W | 680 | 4 | 305.8 | 50.00 | 98.65 | ||||||||||||||
| 21 | EW | 10 | 3S | 7 | E | 100 | 8 | 171.7 | 100.00 | 55.39 | ||||||||||||||
| 22 | NS | 4 | 3NT | 12 | E | 690 | 0 | 2.8 | 0.00 | 0.90 | ||||||||||||||
| 23 | NS | 4 | 2S | 10 | S | 170 | 3 | 264.7 | 37.50 | 85.39 | ||||||||||||||
| 24 | NS | 4 | 3H | 8 | W | 50 | 6 | 173.9 | 75.00 | 56.10 | ||||||||||||||
| 25 | EW | 6 | 4NT | 10 | W | 630 | 6 | 297.3 | 75.00 | 95.90 | ||||||||||||||
| 26 | EW | 6 | 2S | 10 | N | 170 | 2 | 98 | 25.00 | 31.61 | ||||||||||||||
| 27 | EW | 6 | 3NT | 11 | S | 460 | 1 | 25 | 12.50 | 8.06 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 310 | |||||||||||||||||||||||

