Personal ScoreCard
| For: Maura Ryan & Maureen Patteson Playing as Pair: 8 (at Abbey Bridge Club Clare, Ireland) Show Club Frequencies |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||||||||||||||||||
| 1 | NS | 13 | 3S | 12 | W | 230 | 12 | 58.3 | 75.00 | 12.90 | ||||||||||||||||||||||||||||||||||||||
| 2 | NS | 13 | 3S | 11 | W | 200 | 1 | 132.6 | 6.25 | 29.34 | ||||||||||||||||||||||||||||||||||||||
| 3 | EW | 11 | 2H | 11 | N | 200 | 12 | 113 | 75.00 | 25.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | EW | 11 | 4H | 13 | N | 710 | 0 | 17.1 | 0.00 | 3.78 | ||||||||||||||||||||||||||||||||||||||
| 5 | EW | 12 | 5H | 11 | N | 650 | 0 | 12.1 | 0.00 | 2.68 | ||||||||||||||||||||||||||||||||||||||
| 6 | EW | 12 | 4H | 11 | S | 450 | 6 | 60.3 | 37.50 | 13.34 | ||||||||||||||||||||||||||||||||||||||
| 7 | EW | 15 | 5D | 11 | N | 600 | 9 | 83.1 | 56.25 | 18.38 | ||||||||||||||||||||||||||||||||||||||
| 8 | EW | 15 | 1H | 9 | W | 140 | 3 | 359.8 | 18.75 | 79.60 | ||||||||||||||||||||||||||||||||||||||
| 9 | NS | 17 | 3C | 11 | E | 150 | 15 | 111.5 | 93.75 | 24.67 | ||||||||||||||||||||||||||||||||||||||
| 10 | NS | 17 | 2D | 6 | E | 200 | 16 | 341 | 100.00 | 75.44 | ||||||||||||||||||||||||||||||||||||||
| 11 | EW | 7 | 5D | 9 | S | 100 | 10 | 319.6 | 62.50 | 70.71 | ||||||||||||||||||||||||||||||||||||||
| 12 | EW | 7 | 2S | 6 | E | 100 | 6 | 180.2 | 37.50 | 39.87 | ||||||||||||||||||||||||||||||||||||||
| 13 | NS | 9 | 4H | 10 | E | 620 | 0 | 38.3 | 0.00 | 8.47 | ||||||||||||||||||||||||||||||||||||||
| 14 | NS | 9 | 3NT | 13 | W | 520 | 12 | 20.2 | 75.00 | 4.47 | ||||||||||||||||||||||||||||||||||||||
| 15 | EW | 18 | 3H | 11 | E | 200 | 4 | 381.7 | 25.00 | 84.45 | ||||||||||||||||||||||||||||||||||||||
| 16 | EW | 18 | 3NT | 10 | S | 430 | 2 | 41 | 12.50 | 9.07 | ||||||||||||||||||||||||||||||||||||||
| 17 | EW | 14 | 5SX | 5 | E | 1400 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| 18 | EW | 14 | 4S | 13 | S | 710 | 11 | 23.4 | 68.75 | 5.18 | ||||||||||||||||||||||||||||||||||||||
| 19 | NS | 5 | 2S | 7 | N | 50 | 8 | 134.5 | 50.00 | 29.76 | ||||||||||||||||||||||||||||||||||||||
| 20 | NS | 5 | 3H | 11 | E | 200 | 8 | 93.9 | 50.00 | 20.77 | ||||||||||||||||||||||||||||||||||||||
| 21 | NS | 16 | 2S | 10 | W | 170 | 4 | 159.6 | 25.00 | 35.31 | ||||||||||||||||||||||||||||||||||||||
| 22 | NS | 16 | 2H | 11 | E | 200 | 14 | 116.7 | 87.50 | 25.82 | ||||||||||||||||||||||||||||||||||||||
| Club Top | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Overall Top | 452 | |||||||||||||||||||||||||||||||||||||||||||||||

