Personal ScoreCard
| For: Marlon Smith & Trevor Domm Playing as Pair: 5 (at Thamesdown Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 1 | 3C | 11 | E | 150 | 8 | 14 | 100.00 | 24.14 | ||||||||||||||
| 2 | NS | 1 | 3C | 9 | N | 110 | 3 | 47 | 37.50 | 81.03 | ||||||||||||||
| 3 | NS | 1 | 3D | 10 | N | 130 | 3 | 41 | 37.50 | 70.69 | ||||||||||||||
| 4 | EW | 3 | 2H | 9 | E | 140 | 4 | 33 | 50.00 | 56.90 | ||||||||||||||
| 5 | EW | 3 | 2S | 6 | E | 100 | 1 | 35 | 12.50 | 60.34 | ||||||||||||||
| 6 | EW | 3 | 3H | 7 | N | 100 | 6 | 46 | 75.00 | 79.31 | ||||||||||||||
| 7 | NS | 2 | 3H | 10 | E | 170 | 0 | 6 | 0.00 | 10.34 | ||||||||||||||
| 8 | NS | 2 | 4S | 9 | N | 50 | 2 | 21 | 25.00 | 36.21 | ||||||||||||||
| 9 | NS | 2 | 4S | 9 | S | 50 | 2 | 24 | 25.00 | 41.38 | ||||||||||||||
| 10 | NS | 7 | 4H | 10 | S | 620 | 5 | 51 | 62.50 | 87.93 | ||||||||||||||
| 11 | NS | 7 | 3C | 10 | S | 130 | 4 | 28 | 50.00 | 48.28 | ||||||||||||||
| 12 | NS | 7 | 3NT | 9 | E | 400 | 3 | 3 | 37.50 | 5.17 | ||||||||||||||
| 13 | EW | 9 | Pass | 5 | 33 | 62.50 | 56.90 | |||||||||||||||||
| 14 | EW | 9 | 2H | 9 | E | 140 | 5 | 26 | 62.50 | 44.83 | ||||||||||||||
| 15 | EW | 9 | 3H | 9 | S | 140 | 3 | 19 | 37.50 | 32.76 | ||||||||||||||
| 16 | EW | 8 | 2S | 8 | S | 110 | 2 | 4 | 25.00 | 6.90 | ||||||||||||||
| 17 | EW | 8 | 2S | 8 | W | 110 | 6 | 40 | 75.00 | 68.97 | ||||||||||||||
| 18 | EW | 8 | 3D | 9 | S | 110 | 2 | 28 | 25.00 | 48.28 | ||||||||||||||
| 19 | EW | 10 | 3NT | 7 | N | 100 | 5 | 45 | 62.50 | 77.59 | ||||||||||||||
| 20 | EW | 10 | 4S | 12 | W | 680 | 4 | 54 | 50.00 | 93.10 | ||||||||||||||
| 21 | EW | 10 | 3S | 7 | E | 100 | 8 | 48 | 100.00 | 82.76 | ||||||||||||||
| 22 | NS | 4 | 3NT | 12 | E | 690 | 0 | 2.3 | 0.00 | 3.97 | ||||||||||||||
| 23 | NS | 4 | 2S | 10 | S | 170 | 3 | 47.9 | 37.50 | 82.59 | ||||||||||||||
| 24 | NS | 4 | 3H | 8 | W | 50 | 6 | 31.2 | 75.00 | 53.79 | ||||||||||||||
| 25 | EW | 6 | 4NT | 10 | W | 630 | 6 | 53.4 | 75.00 | 92.07 | ||||||||||||||
| 26 | EW | 6 | 2S | 10 | N | 170 | 2 | 12.1 | 25.00 | 20.86 | ||||||||||||||
| 27 | EW | 6 | 3NT | 11 | S | 460 | 1 | 2.8 | 12.50 | 4.83 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 58 | |||||||||||||||||||||||

