Personal ScoreCard
| For: William Colin Paulin & Tony Gatcombe Playing as Pair: 4 (at Nairn, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 6 | 2H | 8 | S | 110 | 4 | 305.2 | 100.00 | 61.04 | ||||||||||||||
| 2 | NS | 6 | 2S | 9 | W | 140 | 2 | 214.9 | 50.00 | 42.98 | ||||||||||||||
| 3 | NS | 6 | 3Hx | 7 | E | 500 | 4 | 491.9 | 100.00 | 98.38 | ||||||||||||||
| 4 | EW | 3 | 4S | 13 | W | 710 | 0 | 474.9 | 0.00 | 94.98 | ||||||||||||||
| 5 | EW | 3 | 3NT | 11 | W | 460 | 4 | 488.9 | 100.00 | 97.78 | ||||||||||||||
| 6 | EW | 3 | 2H | 8 | S | 110 | 4 | 250 | 100.00 | 50.00 | ||||||||||||||
| 7 | NS | 5 | 3NT | 10 | N | 630 | 4 | 449.4 | 100.00 | 89.88 | ||||||||||||||
| 8 | NS | 5 | 3Dx | 7 | S | 300 | 2 | 64.8 | 50.00 | 12.96 | ||||||||||||||
| 9 | NS | 5 | Pass | 4 | 258.2 | 100.00 | 51.64 | |||||||||||||||||
| 13 | EW | 2 | 2S | 10 | W | 170 | 3 | 400.2 | 75.00 | 80.04 | ||||||||||||||
| 14 | EW | 2 | 3C | 12 | S | 170 | 0 | 129.5 | 0.00 | 25.90 | ||||||||||||||
| 15 | EW | 2 | 3NT | 9 | S | 600 | 0 | 78 | 0.00 | 15.60 | ||||||||||||||
| 16 | NS | 7 | 2D | 9 | W | 110 | 2 | 164 | 50.00 | 32.80 | ||||||||||||||
| 17 | NS | 7 | 4D | 10 | W | 130 | 1 | 156.9 | 25.00 | 31.38 | ||||||||||||||
| 18 | NS | 7 | 5H | 9 | N | 200 | 0 | 152.4 | 0.00 | 30.48 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 500 | |||||||||||||||||||||||

