Personal ScoreCard
| For: Marilyn Robertson & Elizabeth Watson Playing as Pair: 3 (at Ness, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 15 | 4S | 10 | E | 420 | 4 | 60.1 | 33.33 | 17.89 | ||||||||||||||
| 2 | NS | 15 | 1D | 6 | S | 100 | 5 | 181.2 | 41.67 | 53.93 | ||||||||||||||
| 3 | NS | 15 | 2H | 11 | N | 200 | 7 | 308.5 | 58.33 | 91.82 | ||||||||||||||
| 4 | NS | 15 | 1H | 7 | E | 80 | 6 | 174.2 | 50.00 | 51.85 | ||||||||||||||
| 5 | NS | 14 | 3NT | 9 | S | 600 | 11 | 246.9 | 91.67 | 73.48 | ||||||||||||||
| 6 | NS | 14 | 3D | 8 | N | 50 | 4 | 127.3 | 33.33 | 37.89 | ||||||||||||||
| 7 | NS | 14 | 4S | 13 | W | 710 | 4 | 4.1 | 33.33 | 1.22 | ||||||||||||||
| 8 | NS | 14 | 6NT | 10 | E | 100 | 12 | 222 | 100.00 | 66.07 | ||||||||||||||
| 9 | NS | 13 | 1NT | 10 | E | 180 | 4 | 99.8 | 33.33 | 29.70 | ||||||||||||||
| 10 | NS | 13 | 1H | 6 | E | 100 | 7 | 167 | 58.33 | 49.70 | ||||||||||||||
| 11 | NS | 13 | 1NT | 7 | W | 90 | 6 | 93.1 | 50.00 | 27.71 | ||||||||||||||
| 12 | NS | 13 | 4H | 10 | E | 420 | 6 | 15.3 | 50.00 | 4.55 | ||||||||||||||
| 13 | NS | 12 | 2S | 7 | E | 100 | 2 | 179.1 | 16.67 | 53.30 | ||||||||||||||
| 14 | NS | 12 | 4S | 8 | E | 100 | 8 | 253 | 66.67 | 75.30 | ||||||||||||||
| 15 | NS | 12 | 5NT | 10 | N | 100 | 5 | 181 | 41.67 | 53.87 | ||||||||||||||
| 16 | NS | 12 | 5D | 12 | S | 420 | 10 | 277.6 | 83.33 | 82.62 | ||||||||||||||
| 17 | NS | 11 | 4H | 10 | E | 420 | 8 | 32.8 | 66.67 | 9.76 | ||||||||||||||
| 18 | NS | 11 | 4S | 10 | N | 620 | 5 | 263.3 | 41.67 | 78.36 | ||||||||||||||
| 19 | NS | 11 | 3C | 10 | W | 130 | 6 | 93.9 | 50.00 | 27.95 | ||||||||||||||
| 20 | NS | 11 | 2H | 10 | S | 170 | 12 | 250.4 | 100.00 | 74.52 | ||||||||||||||
| 21 | NS | 17 | 2S | 7 | S | 100 | 7 | 108.1 | 58.33 | 32.17 | ||||||||||||||
| 22 | NS | 17 | 2S | 10 | S | 170 | 8 | 246.6 | 66.67 | 73.39 | ||||||||||||||
| 23 | NS | 17 | 3NT | 7 | N | 200 | 0 | 100.7 | 0.00 | 29.97 | ||||||||||||||
| 24 | NS | 17 | 4S | 10 | W | 420 | 8 | 31.8 | 66.67 | 9.46 | ||||||||||||||
| 25 | NS | 16 | 3NT | 10 | N | 430 | 10 | 316.2 | 83.33 | 94.11 | ||||||||||||||
| 26 | NS | 16 | 3NT | 9 | N | 600 | 2 | 294.8 | 16.67 | 87.74 | ||||||||||||||
| 27 | NS | 16 | 3NT | 9 | E | 400 | 0 | 38.4 | 0.00 | 11.43 | ||||||||||||||
| 28 | NS | 16 | 3NT | 11 | E | 460 | 2 | 35.2 | 16.67 | 10.48 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 336 | |||||||||||||||||||||||

