Personal ScoreCard
| For: Philip Hearsum & Bruce Carter Playing as Pair: 8 (at Horning Bridge Club, France) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 2 | 2H | 6 | E | 100 | 0 | 120 | 0.00 | 75.00 | ||||||||||||||
| 2 | NS | 2 | 3C | 9 | N | 110 | 8 | 144.6 | 100.00 | 90.38 | ||||||||||||||
| 3 | NS | 2 | 5C | 10 | W | 100 | 4 | 125.1 | 50.00 | 78.19 | ||||||||||||||
| 4 | NS | 2 | 2H | 6 | E | 200 | 6 | 137.1 | 75.00 | 85.69 | ||||||||||||||
| 5 | EW | 9 | 1NT | 7 | W | 90 | 3 | 97.7 | 37.50 | 61.06 | ||||||||||||||
| 6 | EW | 9 | 4H | 7 | N | 150 | 8 | 141.5 | 100.00 | 88.44 | ||||||||||||||
| 7 | EW | 9 | 3NT | 10 | E | 630 | 8 | 98.5 | 100.00 | 61.56 | ||||||||||||||
| 8 | EW | 9 | 2NT | 11 | E | 210 | 8 | 151.8 | 100.00 | 94.88 | ||||||||||||||
| 9 | NS | 7 | 5D | 11 | E | 600 | 7 | 72.8 | 87.50 | 45.50 | ||||||||||||||
| 10 | NS | 7 | 4H | 9 | W | 100 | 6 | 69.5 | 75.00 | 43.44 | ||||||||||||||
| 11 | NS | 7 | 4H | 10 | W | 420 | 5 | 11.3 | 62.50 | 7.06 | ||||||||||||||
| 12 | NS | 7 | 4H | 8 | W | 100 | 2 | 86.2 | 25.00 | 53.88 | ||||||||||||||
| 13 | EW | 3 | 2S | 4 | W | 400 | 2 | 22.6 | 25.00 | 14.13 | ||||||||||||||
| 14 | EW | 3 | 2D | 8 | E | 90 | 3 | 59.5 | 37.50 | 37.19 | ||||||||||||||
| 15 | EW | 3 | 6D | 12 | S | 1370 | 6 | 16 | 75.00 | 10.00 | ||||||||||||||
| 16 | EW | 3 | 5D | 7 | N | 200 | 8 | 145 | 100.00 | 90.63 | ||||||||||||||
| 17 | EW | 1 | 3S | 10 | S | 170 | 5 | 124.1 | 62.50 | 77.56 | ||||||||||||||
| 18 | EW | 1 | 3H | 8 | N | 100 | 8 | 123.1 | 100.00 | 76.94 | ||||||||||||||
| 19 | EW | 1 | 4S | 11 | S | 450 | 3 | 11.3 | 37.50 | 7.06 | ||||||||||||||
| 20 | EW | 1 | 1NT | 7 | E | 90 | 6 | 108.7 | 75.00 | 67.94 | ||||||||||||||
| 21 | EW | 4 | 2S | 10 | E | 170 | 8 | 141.3 | 100.00 | 88.31 | ||||||||||||||
| 22 | EW | 4 | 4S | 10 | S | 420 | 3 | 76.6 | 37.50 | 47.88 | ||||||||||||||
| 23 | EW | 4 | 3NT | 7 | W | 200 | 0 | 2.9 | 0.00 | 1.81 | ||||||||||||||
| 24 | EW | 4 | 5H | 11 | S | 450 | 3 | 19.9 | 37.50 | 12.44 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 160 | |||||||||||||||||||||||

