Personal ScoreCard
| For: Dot Todd & Em Poulter Playing as Pair: 12 (at Lancaster Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 6 | 3D | 7 | S | 100 | 4 | 291.4 | 40.00 | 72.49 | ||||||||||||||
| 2 | EW | 6 | 2S | 7 | E | 50 | 0 | 157.8 | 0.00 | 39.25 | ||||||||||||||
| 3 | EW | 6 | 4S | 11 | S | 450 | 0 | 36.4 | 0.00 | 9.05 | ||||||||||||||
| 4 | EW | 6 | 4H | 10 | W | 620 | 4 | 353.8 | 40.00 | 88.01 | ||||||||||||||
| 5 | EW | 1 | 2S | 9 | N | 140 | 4 | 103.5 | 40.00 | 25.75 | ||||||||||||||
| 6 | EW | 1 | 2S | 8 | W | 110 | 0 | 315.6 | 0.00 | 78.51 | ||||||||||||||
| 7 | EW | 1 | 4H | 11 | S | 650 | 3 | 18.3 | 30.00 | 4.55 | ||||||||||||||
| 8 | EW | 1 | 3S | 8 | W | 50 | 1 | 207.1 | 10.00 | 51.52 | ||||||||||||||
| 9 | EW | 4 | 3S | 10 | N | 170 | 1 | 88.2 | 10.00 | 21.94 | ||||||||||||||
| 10 | EW | 4 | 2S | 9 | W | 140 | 8 | 319.3 | 80.00 | 79.43 | ||||||||||||||
| 11 | EW | 4 | 4S | 9 | S | 50 | 4 | 256.1 | 40.00 | 63.71 | ||||||||||||||
| 12 | EW | 4 | 2S | 8 | N | 110 | 0 | 157.1 | 0.00 | 39.08 | ||||||||||||||
| 13 | EW | 2 | 2S | 6 | S | 200 | 10 | 328.3 | 100.00 | 81.67 | ||||||||||||||
| 14 | EW | 2 | 3H | 9 | S | 140 | 0 | 146.5 | 0.00 | 36.44 | ||||||||||||||
| 15 | EW | 2 | 3H | 9 | W | 140 | 10 | 307.5 | 100.00 | 76.49 | ||||||||||||||
| 16 | EW | 2 | 3NT | 10 | W | 630 | 6 | 372 | 60.00 | 92.54 | ||||||||||||||
| 17 | EW | 5 | 1H | 8 | S | 110 | 0 | 155 | 0.00 | 38.56 | ||||||||||||||
| 18 | EW | 5 | 4H | 9 | W | 50 | 2 | 155 | 20.00 | 38.56 | ||||||||||||||
| 19 | EW | 5 | 2S | 9 | N | 140 | 2 | 162.8 | 20.00 | 40.50 | ||||||||||||||
| 20 | EW | 5 | 3NT | 11 | N | 660 | 5 | 52.5 | 50.00 | 13.06 | ||||||||||||||
| 21 | EW | 3 | 2C | 7 | N | 100 | 10 | 180.7 | 100.00 | 44.95 | ||||||||||||||
| 22 | EW | 3 | 3NT | 7 | E | 200 | 0 | 74.6 | 0.00 | 18.56 | ||||||||||||||
| 23 | EW | 3 | 3D | 7 | N | 200 | 8 | 287.2 | 80.00 | 71.44 | ||||||||||||||
| 24 | EW | 3 | 2S | 11 | W | 200 | 4 | 345.1 | 40.00 | 85.85 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 402 | |||||||||||||||||||||||

