ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge Test Area

Control Panel


Local Ranking

Southport Bridge Club from (England)
Total number of pairs: 8 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 2 Sue Fjortoft & Bill Carr NS 61.81 89.00 94 57.39
2 8 Liz Wattleworth & Bill Wattleworth NS 59.03 85.00 199 54.03
3 6 Glenn Oliver & Archana Garg NS 51.39 74.00 344 50.02
4 3 Neil Kenyon & Anthony Butler NS 49.31 71.00 132 55.77
=4 5 Nick Woodcock & Sue Woodcock NS 49.31 71.00 591 41.91
6 4 Elaine Caine & Ted Reveley NS 46.53 67.00 127 55.90
7 7 Neil Draper & Carol Halsall NS 42.36 61.00 561 43.69
8 1 Pat Marsden & Barbara Searson NS 40.28 58.00 604 41.28


Worldwide copyright and patents apply