Local Ranking
| Westmanstown Dublin from (Ireland) Total number of pairs: 21 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 1 | Peter1096 & Olive Kenny | 62.04 | 268.00 | 138 | 51.61 | |
| 2 | 2 | Geraldine Maher & Ronnie Woods | 59.26 | 256.00 | 200 | 48.08 | |
| 3 | 5 | Anne Butler & John Walsh | 56.82 | 245.45 | 129 | 51.91 | |
| 4 | 9 | Rita Lacey & Tony Hughes | 56.57 | 244.36 | 89 | 53.99 | |
| 5 | 3 | GIB Robot & Peter Rooney | 56.31 | 243.27 | 46 | 57.27 | |
| 6 | 8 | Joseph Coyne & Tony Smyth | 54.55 | 235.64 | 17 | 60.68 | |
| 7 | 11 | Brendan O Driscoll & Catherine Yeates | 54.29 | 234.55 | 188 | 48.63 | |
| 8 | 6 | Myles Fitzgerald & John Riordan | 53.54 | 231.27 | 28 | 58.93 | |
| 9 | 4 | Dara Voyles & Paul Dunne | 53.47 | 231.00 | 22 | 60.03 | |
| 10 | 7 | Claire Gray & Pat Gray | 53.24 | 230.00 | 214 | 47.21 | |
| 11 | 12 | Ann Madden & Irene Carr | 52.53 | 226.91 | 67 | 55.67 | |
| 12 | 10 | Sean McNamee & John Macnamara | 51.52 | 222.55 | 59 | 56.47 | |
| 13 | 14 | David Melody & Ann Moynihan | 47.92 | 207.00 | 284 | 41.37 | |
| 14 | 13 | Mary O Brien & Noreen Smyth | 46.06 | 199.00 | 64 | 56.12 | |
| 15 | 17 | Una Gillespie & Eithne Loftus | 45.14 | 195.00 | 264 | 42.96 | |
