Local Ranking
| Thamesdown Bridge Club from (England) Total number of pairs: 11 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 1 | Mike Curtis & Glenis Curtis | NS | 69.27 | 149.63 | 3 | 67.47 |
| 2 | 6 | Derek Lowson & Jim Goddard | NS | 63.02 | 136.13 | 39 | 58.23 |
| 3 | 9 | Geoff Brookes & Anne Ferguson | NS | 59.38 | 128.25 | 37 | 58.29 |
| 4 | 8 | Sylvia Smith & Louise MacDonald | NS | 53.65 | 115.88 | 66 | 55.79 |
| 5 | 5 | Pat Morrell & Brian Morgans | NS | 50.52 | 109.13 | 153 | 50.89 |
| 6 | 11 | Jamie Brookes & David Longhurst | NS | 47.69 | 103.00 | 221 | 46.81 |
| 7 | 3 | Rita Harrington & Wilkie Harrington | NS | 43.23 | 93.38 | 309 | 37.35 |
| 8 | 10 | Fred Price & Bobbie Price | NS | 43.06 | 93.00 | 236 | 45.29 |
| 9 | 4 | Trevor Domm & Marlon Smith | NS | 42.71 | 92.25 | 132 | 51.81 |
| 10 | 2 | Jackie Hewitt & Anita Williams | NS | 42.19 | 91.13 | 259 | 43.49 |
| 11 | 7 | Ralph Leech & David Hewitt | NS | 36.46 | 78.75 | 318 | 35.57 |
