Frequencies for Board 6 Vul E/W E
| Witney u3a - Bridge 2, England | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
4 |
4.80 |
6.2 |
3.8 |
|
1 |
1.20 |
0.2 |
9.8 |
|


| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 6S | 1 | W | 9 |
| 5S | 1 | S | 11 |
| 5C | 1 | S | 11 |
| 4S | 7 | S | 11 |
| 4S | 1 | E | 10 |
| 4S | 2 | N | 10 |
| 4S | 1 | W | 10 |
| 4S | 2 | N | 9 |
| 4S | 1 | W | 9 |
| 4S | 1 | S | 0 |
| 4H | 2 | N | 11 |
| 4H | 4 | N | 10 |
| 4H | 3 | S | 10 |
| 4H | 2 | N | 9 |
| 4H | 1 | N | 7 |
| 4H | 1 | S | 6 |
| 4D | 2 | W | 9 |
| 3S | 1 | S | 11 |
| 3S | 2 | W | 9 |
| 3NT | 2 | N | 13 |
| 3NT | 3 | N | 12 |
| 3NT | 2 | N | 10 |
| 3NT | 2 | W | 10 |
| 3NT | 3 | N | 9 |
| 3NT | 1 | S | 9 |
| 3NT | 1 | S | 8 |
| 3NT | 1 | S | 7 |
| 3H | 8 | N | 10 |
| 3H | 4 | S | 9 |
| 3H | 2 | S | 8 |
| 2S | 1 | W | 11 |
| 2S | 1 | E | 10 |
| 2S | 1 | E | 9 |
| 2S | 1 | W | 8 |
| 2S | 2 | S | 7 |
| 2NT | 1 | E | 7 |
| 2H | 4 | N | 10 |
| 2H | 2 | S | 9 |
| 2H | 3 | S | 8 |
| 1NT | 1 | N | 9 |
| 1H | 1 | W | 10 |
| 1H | 2 | W | 9 |
| 1H | 1 | W | 8 |
| Witney u3a - Bridge 2, England | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
4 |
4.80 |
6.2 |
3.8 |
|
1 |
1.20 |
0.2 |
9.8 |
|