Frequencies for Board 23 Vul All S
| , | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
3 |
3.00 |
4.0 |
2.0 |
|
1 |
1.00 |
0.0 |
6.0 |
|


| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 6S | 1 | W | 12 |
| 6S | 1 | W | 11 |
| 5HX | 1 | S | 9 |
| 5D | 1 | S | 8 |
| 4S | 5 | W | 12 |
| 4S | 1 | N | 8 |
| 4H | 2 | W | 11 |
| 4H | 4 | W | 10 |
| 4H | 1 | S | 9 |
| 4H | 2 | W | 9 |
| 4H | 1 | S | 8 |
| 4H | 2 | W | 8 |
| 3S | 1 | W | 12 |
| 3S | 2 | S | 7 |
| 3H | 2 | W | 10 |
| 3H | 2 | W | 8 |
| 3D | 1 | S | 12 |
| 2S | 1 | N | 7 |
| 2H | 2 | W | 11 |
| 2H | 4 | W | 9 |
| 2D | 1 | S | 10 |
| 2D | 3 | S | 9 |
| 2D | 1 | S | 8 |
| 1S | 1 | S | 10 |
| 1S | 1 | N | 9 |
| 1S | 1 | N | 8 |
| 1S | 1 | N | 7 |
| 1S | 1 | S | 7 |
| 1S | 1 | S | 6 |
| 1NT | 1 | W | 8 |
| , | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
3 |
3.00 |
4.0 |
2.0 |
|
1 |
1.00 |
0.0 |
6.0 |
|