Players who have scored -200 on board 5
           
                    
                    Next->
                    
                    Last->
                    
                
                
                  
                
                   
| Peter McGovern & Margaret McGovern Pair (2) | v | Tim O Sullivan & Clare O Sullivan Pair(10) | 
| (at Foxhall , Ireland ) | ||
| Janette Fraser & Jane Patterson Pair (4) | v | Sheena Wilson & Roy Broatch Pair(6) | 
| (at Loreburn Bridge Club , Scotland ) | ||
| David Pollard & Jack Suchodolski Pair (1) | v | Catherine Ross & Peter Ross Pair(13) | 
| (at Berwick , Scotland ) | ||
| Helen Gipson & Paul Gipson Pair (4) | v | Fi Barrett & Frances Sergeant Pair(15) | 
| (at Berwick , Scotland ) | ||
| Elaine Kilgour & Stuart Breckons Pair (14) | v | John Beaumont & Terence Howells Pair(8) | 
| (at Berwick , Scotland ) | ||

