Players who have scored 650 on board 12
           
                    
                    Next->
                    
                    Last->
                    
                
                
                  
                
                   
| Malcolm Heaven & Pam Rayment Pair (10) | v | Babs Bensley & Marilyn Pascoe Pair(4) | 
| (at BCL_u3a , Netherlands ) | ||
| dorothy bury & Clive Peterson Pair (11) | v | Sally Fraser & Sue Hepworth Pair(6) | 
| (at BCL_u3a , Netherlands ) | ||
| Chris Duncan & Helena Thompson Pair (5) | v | Rosemary Willows & Brian Williams Pair(9) | 
| (at BCL_u3a , Netherlands ) | ||
| George Howard & Lisa Howard Pair (8) | v | Lorna Bowles & John Bound Pair(2) | 
| (at BCL_u3a , Netherlands ) | ||
| Jackie Rogers & Carol Watson Pair (7) | v | Linda Ewing & Ann Holmes Pair(1) | 
| (at BCL_u3a , Netherlands ) | ||

