ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge Test Area

Event


Logo
Results of Session 9999
ECatsBridge Test Area

Held on 3 March 2024
In progress
ECatsBridge Home page

Links to other days of this event:

008800

Personal ScoreCard

For: David Lord & Pauline Richardson
Playing as Pair: 4
(at Witney U3a Bridge Group 2, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Overall Results for this pair 444 36.86 4376.24
Local Club Results for this pair 15 45.32 139.58
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
3 EW 3 900 5.7 6 40.71 1.42
4 EW 3 2000 12.3 423 87.86 99.76
5 NS 5 1100 1.7 1 12.14 0.24
6 NS 5 500 7 123.6 50.00 29.15
7 EW 18 1100 5.7 418 40.71 98.58
8 EW 18 1000 12.3 421 87.86 99.29
11 NS 1 1000 5.7 4 40.71 0.94
12 NS 1 500 11 355.7 78.57 83.89
13 NS 16 2000 1.7 1 12.14 0.24
14 NS 16 1100 8.3 420 59.29 99.06
15 NS 13 1400 0.1 0 0.71 0.00
16 NS 13 800 2.4 4.3 17.14 1.01
17 EW 7 1500 6 6.3 42.86 1.49
18 EW 7 1000 12 421.8 85.71 99.48
19 EW 12 500 9.3 10.1 66.43 2.38
20 EW 12 900 4.7 20.1 33.57 4.74
21 EW 15 6200 2.4 3 17.14 0.71
22 EW 15 Pass 5.9 174.4 42.14 41.13
Club Top 14      
Overall Top 424      


Worldwide copyright and patents apply