Personal ScoreCard
| For: Anthony Collinson & Janis Allan Playing as Pair: 15 (at Lancaster Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 4 | 4C | 11 | E | 150 | 8 | 370.7 | 57.14 | 85.41 | ||||||||||||||
| 2 | EW | 4 | 1NT | 7 | N | 90 | 7 | 138.6 | 50.00 | 31.94 | ||||||||||||||
| 3 | EW | 9 | 2H | 8 | S | 110 | 6 | 180.7 | 42.86 | 41.64 | ||||||||||||||
| 4 | EW | 9 | 2C | 9 | E | 110 | 8 | 307.4 | 57.14 | 70.83 | ||||||||||||||
| 5 | EW | 5 | 1NT | 5 | E | 100 | 7 | 159.7 | 50.00 | 36.80 | ||||||||||||||
| 6 | EW | 5 | 3NT | 7 | E | 200 | 4 | 132.6 | 28.57 | 30.55 | ||||||||||||||
| 7 | EW | 1 | 3NT | 9 | N | 600 | 13 | 73 | 92.86 | 16.82 | ||||||||||||||
| 8 | EW | 1 | 1NTx | 6 | W | 100 | 12 | 177.5 | 85.71 | 40.90 | ||||||||||||||
| 9 | EW | 6 | 4D | 11 | N | 150 | 4 | 109.5 | 28.57 | 25.23 | ||||||||||||||
| 10 | EW | 6 | 2S | 9 | W | 140 | 12 | 343.3 | 85.71 | 79.10 | ||||||||||||||
| 11 | EW | 2 | 4S | 9 | N | 50 | 12 | 267.9 | 85.71 | 61.73 | ||||||||||||||
| 12 | EW | 2 | 4H | 10 | W | 420 | 5 | 368.8 | 35.71 | 84.98 | ||||||||||||||
| 13 | EW | 7 | 4S | 7 | S | 300 | 12 | 374.4 | 85.71 | 86.27 | ||||||||||||||
| 14 | EW | 7 | 1NT | 6 | E | 50 | 4 | 232.1 | 28.57 | 53.48 | ||||||||||||||
| 15 | EW | 3 | 4S | 11 | S | 650 | 2 | 23.1 | 14.29 | 5.32 | ||||||||||||||
| 16 | EW | 3 | Pass | 6 | 200 | 42.86 | 46.08 | |||||||||||||||||
| 17 | EW | 8 | 2S | 4 | N | 200 | 12 | 324.5 | 85.71 | 74.77 | ||||||||||||||
| 18 | EW | 8 | 3S | 7 | W | 100 | 5 | 139.6 | 35.71 | 32.17 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 434 | |||||||||||||||||||||||

