Personal ScoreCard
| For: Dot Todd & Pauline Townson Playing as Pair: 14 (at Lancaster Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 8 | 4D | 9 | S | 50 | 5 | 279.3 | 35.71 | 64.35 | ||||||||||||||
| 2 | EW | 8 | 2H | 8 | S | 110 | 3 | 113.5 | 21.43 | 26.15 | ||||||||||||||
| 3 | EW | 4 | 3NT | 7 | W | 200 | 1 | 99.9 | 7.14 | 23.02 | ||||||||||||||
| 4 | EW | 4 | 2C | 10 | E | 130 | 12 | 320.5 | 85.71 | 73.85 | ||||||||||||||
| 5 | EW | 9 | 3H | 11 | S | 200 | 2 | 56.3 | 14.29 | 12.97 | ||||||||||||||
| 6 | EW | 9 | 3H | 9 | S | 140 | 7 | 183.8 | 50.00 | 42.35 | ||||||||||||||
| 7 | EW | 5 | 3NT | 9 | N | 600 | 13 | 73 | 92.86 | 16.82 | ||||||||||||||
| 8 | EW | 5 | 2NT | 8 | N | 120 | 8 | 141 | 57.14 | 32.49 | ||||||||||||||
| 9 | EW | 1 | 4D | 12 | N | 170 | 0 | 88 | 0.00 | 20.28 | ||||||||||||||
| 10 | EW | 1 | 4D | 10 | N | 130 | 3 | 168.1 | 21.43 | 38.73 | ||||||||||||||
| 11 | EW | 6 | 4S | 10 | N | 420 | 0 | 69.3 | 0.00 | 15.97 | ||||||||||||||
| 12 | EW | 6 | 3NT | 10 | E | 430 | 10 | 376.9 | 71.43 | 86.84 | ||||||||||||||
| 13 | EW | 2 | 4S | 6 | S | 400 | 14 | 381.5 | 100.00 | 87.90 | ||||||||||||||
| 14 | EW | 2 | 3C | 10 | N | 130 | 0 | 169.6 | 0.00 | 39.08 | ||||||||||||||
| 15 | EW | 7 | 3S | 10 | N | 170 | 13 | 112.5 | 92.86 | 25.92 | ||||||||||||||
| 16 | EW | 7 | 2NT | 9 | E | 150 | 14 | 319 | 100.00 | 73.50 | ||||||||||||||
| 17 | EW | 3 | 1NT | 4 | N | 150 | 7 | 292 | 50.00 | 67.28 | ||||||||||||||
| 18 | EW | 3 | 2S | 7 | W | 50 | 8 | 168.1 | 57.14 | 38.73 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 434 | |||||||||||||||||||||||

