Personal ScoreCard
| For: Viv Stevenson & Martin Claydon  Playing as Pair: 6 (at Helensburgh, Scotland) Show Club Frequencies  | 
                    ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                      
                      
  | 
                    ||||||||||||||||||||||||
| Board | Dir Played  | 
                      Against Pair  | 
                        Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP  | 
           
                      Overall MP  | 
            
                      % of Club Top  | 
            
                      % of Overall Top  | 
            
                    ||||||||||||
| 1 | NS | 16 | 4S | 11 | W | 450 | 5 | 18.3 | 50.00 | 2.75 | ||||||||||||||
| 2 | NS | 16 | 4S | 11 | S | 650 | 5 | 627 | 50.00 | 94.14 | ||||||||||||||
| 3 | NS | 16 | 3S | 9 | S | 140 | 8 | 442 | 80.00 | 66.37 | ||||||||||||||
| 4 | NS | 16 | 6H | 12 | E | 1430 | 0 | 10 | 0.00 | 1.50 | ||||||||||||||
| 5 | NS | 15 | 4H | 12 | S | 680 | 8 | 629.9 | 80.00 | 94.58 | ||||||||||||||
| 6 | NS | 15 | 4H | 10 | S | 420 | 5 | 599.6 | 50.00 | 90.03 | ||||||||||||||
| 7 | NS | 15 | 4H | 9 | S | 100 | 1 | 204.2 | 10.00 | 30.66 | ||||||||||||||
| 8 | NS | 15 | 2S | 7 | S | 50 | 6 | 373.2 | 60.00 | 56.04 | ||||||||||||||
| 9 | NS | 14 | 2DX | 6 | N | 300 | 0 | 70.4 | 0.00 | 10.57 | ||||||||||||||
| 10 | NS | 14 | 2H | 11 | S | 200 | 3 | 507.1 | 30.00 | 76.14 | ||||||||||||||
| 11 | NS | 14 | 3NT | 7 | N | 100 | 0 | 254.1 | 0.00 | 38.15 | ||||||||||||||
| 12 | NS | 14 | 2HXX | 7 | E | 200 | 10 | 550.3 | 100.00 | 82.63 | ||||||||||||||
| 13 | NS | 13 | 6NT | 12 | S | 1440 | 10 | 655.6 | 100.00 | 98.44 | ||||||||||||||
| 14 | NS | 13 | 3NT | 8 | E | 50 | 8 | 314.3 | 80.00 | 47.19 | ||||||||||||||
| 15 | NS | 13 | 3NT | 12 | W | 490 | 1 | 67.5 | 10.00 | 10.14 | ||||||||||||||
| 16 | NS | 13 | 3S | 9 | E | 140 | 0 | 147.9 | 0.00 | 22.21 | ||||||||||||||
| 17 | NS | 12 | 2S | 9 | E | 140 | 1 | 104.4 | 10.00 | 15.68 | ||||||||||||||
| 18 | NS | 12 | 4S | 10 | W | 420 | 3 | 63.7 | 30.00 | 9.56 | ||||||||||||||
| 19 | NS | 12 | 4NT | 13 | W | 720 | 6 | 51 | 60.00 | 7.66 | ||||||||||||||
| 20 | NS | 12 | 2D | 5 | N | 300 | 0 | 138.8 | 0.00 | 20.84 | ||||||||||||||
| 21 | NS | 11 | Pass | 6 | 355.4 | 60.00 | 53.36 | |||||||||||||||||
| 22 | NS | 11 | 2H | 10 | E | 170 | 7 | 148.6 | 70.00 | 22.31 | ||||||||||||||
| 23 | NS | 11 | 3S | 6 | W | 300 | 8 | 569.9 | 80.00 | 85.57 | ||||||||||||||
| 24 | NS | 11 | 3NT | 5 | W | 200 | 10 | 580.7 | 100.00 | 87.19 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 666 | |||||||||||||||||||||||

