Personal ScoreCard
| For: u3aBC_Steve2 & Steve Senior Playing as Pair: 3 (at u3a Bridge Group, UK) Show Club Frequencies |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||
| 3 | NS | 2 | 3D | 8 | E | 100 | 0 | 354.2 | 53.18 | |||||||||||
| 4 | NS | 2 | 4H | 11 | N | 650 | 0 | 580.7 | 87.19 | |||||||||||
| 5 | EW | 1 | 3S | 9 | W | 140 | 0 | 410.2 | 61.59 | |||||||||||
| 6 | EW | 1 | 3S | 10 | S | 170 | 0 | 142.9 | 21.46 | |||||||||||
| 9 | NS | 2 | 3S | 9 | S | 140 | 0 | 489.9 | 73.56 | |||||||||||
| 10 | NS | 2 | 3S | 8 | W | 100 | 0 | 353.4 | 53.06 | |||||||||||
| 11 | EW | 1 | 4H | 11 | N | 450 | 0 | 58.7 | 8.81 | |||||||||||
| 12 | EW | 1 | 3N | 9 | N | 600 | 0 | 94.4 | 14.17 | |||||||||||
| 15 | NS | 2 | 5D | 13 | N | 640 | 0 | 633.8 | 95.17 | |||||||||||
| 16 | NS | 2 | 3N | 10 | N | 430 | 0 | 561.5 | 84.31 | |||||||||||
| Club Top | ||||||||||||||||||||
| Overall Top | 666 | |||||||||||||||||||

