Personal ScoreCard
| For: dorothy bury & Clive Peterson Playing as Pair: 7 (at East Norfolk Bridge Club, norfolk) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 2 | 2NT | 10 | S | 180 | 6 | 391.5 | 100.00 | 76.17 | ||||||||||||||
| 2 | NS | 2 | 1S | 8 | S | 110 | 6 | 317.2 | 100.00 | 61.71 | ||||||||||||||
| 3 | EW | 3 | 2NT | 6 | N | 100 | 5 | 283.1 | 83.33 | 55.08 | ||||||||||||||
| 4 | EW | 3 | 2NT | 9 | E | 150 | 4 | 354 | 66.67 | 68.87 | ||||||||||||||
| 5 | NS | 6 | 5C | 11 | N | 600 | 4 | 403 | 66.67 | 78.40 | ||||||||||||||
| 6 | NS | 6 | 3S | 9 | E | 140 | 4 | 124 | 66.67 | 24.12 | ||||||||||||||
| 7 | EW | 4 | 3H | 8 | S | 100 | 5 | 376.5 | 83.33 | 73.25 | ||||||||||||||
| 8 | EW | 4 | 4H | 7 | S | 150 | 6 | 357.8 | 100.00 | 69.61 | ||||||||||||||
| 9 | EW | 4 | 3NT | 12 | W | 690 | 4 | 470.8 | 66.67 | 91.60 | ||||||||||||||
| 10 | EW | 1 | 4S | 11 | N | 650 | 4 | 76.5 | 66.67 | 14.88 | ||||||||||||||
| 11 | EW | 1 | 6S | 11 | N | 50 | 5 | 239.9 | 83.33 | 46.67 | ||||||||||||||
| 12 | EW | 1 | 4H | 12 | W | 480 | 4 | 470 | 66.67 | 91.44 | ||||||||||||||
| 13 | EW | 5 | 2NT | 10 | W | 180 | 6 | 313.3 | 100.00 | 60.95 | ||||||||||||||
| 14 | EW | 5 | 1NT | 8 | S | 120 | 1 | 212.8 | 16.67 | 41.40 | ||||||||||||||
| 15 | EW | 5 | 3S | 9 | S | 140 | 1 | 123.4 | 16.67 | 24.01 | ||||||||||||||
| 16 | NS | 8 | 4H | 12 | W | 680 | 0 | 96.7 | 0.00 | 18.81 | ||||||||||||||
| 17 | NS | 8 | 2H | 8 | W | 110 | 2 | 102.8 | 33.33 | 20.00 | ||||||||||||||
| 18 | NS | 8 | 2S | 11 | N | 200 | 6 | 396.8 | 100.00 | 77.20 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 514 | |||||||||||||||||||||||

