Personal ScoreCard
| For: Paul Thomson & Anne Lee Playing as Pair: 1 (at Clyde Bridge Centre, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 9 | 4S | 11 | N | 450 | 11 | 512.6 | 78.57 | 95.99 | ||||||||||||||
| 2 | NS | 9 | 5CX | 8 | W | 500 | 2 | 462 | 14.29 | 86.52 | ||||||||||||||
| 3 | NS | 9 | 4H | 10 | W | 620 | 10 | 55.6 | 71.43 | 10.41 | ||||||||||||||
| 4 | NS | 16 | 3NT | 8 | W | 100 | 14 | 276 | 100.00 | 51.69 | ||||||||||||||
| 5 | NS | 16 | 4H | 11 | E | 450 | 10 | 73.3 | 71.43 | 13.73 | ||||||||||||||
| 6 | NS | 16 | 2S | 11 | N | 200 | 12 | 427.2 | 85.71 | 80.00 | ||||||||||||||
| 7 | NS | 15 | 5D | 12 | N | 620 | 7 | 484.6 | 50.00 | 90.75 | ||||||||||||||
| 8 | NS | 15 | 3NT | 9 | N | 400 | 2 | 483.6 | 14.29 | 90.56 | ||||||||||||||
| 9 | NS | 15 | 4S | 9 | S | 50 | 8 | 222.7 | 57.14 | 41.70 | ||||||||||||||
| 10 | NS | 14 | 2S | 9 | N | 140 | 0 | 335.5 | 0.00 | 62.83 | ||||||||||||||
| 11 | NS | 14 | 4H | 9 | W | 50 | 13 | 284.3 | 92.86 | 53.24 | ||||||||||||||
| 12 | NS | 14 | 2H | 10 | W | 170 | 7 | 73.4 | 50.00 | 13.75 | ||||||||||||||
| 13 | NS | 13 | 2NT | 9 | E | 150 | 6 | 168.4 | 42.86 | 31.54 | ||||||||||||||
| 14 | NS | 13 | 5H | 10 | S | 50 | 2 | 210.3 | 14.29 | 39.38 | ||||||||||||||
| 15 | NS | 13 | 3D | 7 | N | 200 | 1 | 185.6 | 7.14 | 34.76 | ||||||||||||||
| 16 | NS | 12 | 2H | 9 | S | 140 | 12 | 346.1 | 85.71 | 64.81 | ||||||||||||||
| 17 | NS | 12 | 3NT | 10 | E | 430 | 2 | 33.3 | 14.29 | 6.24 | ||||||||||||||
| 18 | NS | 12 | 3H | 11 | E | 200 | 14 | 113.3 | 100.00 | 21.22 | ||||||||||||||
| 19 | NS | 11 | 2NT | 8 | S | 120 | 6 | 413.4 | 42.86 | 77.42 | ||||||||||||||
| 20 | NS | 11 | 4H | 10 | W | 620 | 4 | 49.8 | 28.57 | 9.33 | ||||||||||||||
| 21 | NS | 11 | 3C | 8 | E | 50 | 10 | 307.3 | 71.43 | 57.55 | ||||||||||||||
| 22 | NS | 10 | 3NT | 10 | N | 430 | 14 | 475.1 | 100.00 | 88.97 | ||||||||||||||
| 23 | NS | 10 | 4H | 10 | W | 620 | 0 | 82.3 | 0.00 | 15.41 | ||||||||||||||
| 24 | NS | 10 | 3NT | 12 | E | 490 | 1 | 33.4 | 7.14 | 6.25 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||

