Personal ScoreCard
| For: Robert Prentice & Sally Mackinlay Playing as Pair: 7 (at ALLINGHAM BRIDGE CLUB BLUE, ENGLAND) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 22 | 2D | 10 | N | 130 | 7 | 382.6 | 58.33 | 66.42 | ||||||||||||||
| 2 | NS | 22 | 4H | 12 | S | 680 | 8 | 557 | 66.67 | 96.70 | ||||||||||||||
| 3 | NS | 22 | 2S | 7 | W | 100 | 9 | 299.1 | 75.00 | 51.93 | ||||||||||||||
| 4 | NS | 19 | 3D | 10 | E | 130 | 4 | 175.6 | 33.33 | 30.49 | ||||||||||||||
| 5 | NS | 19 | 3NT | 12 | E | 490 | 1 | 33.1 | 8.33 | 5.75 | ||||||||||||||
| 6 | NS | 19 | 2H | 8 | W | 110 | 4 | 157.1 | 33.33 | 27.27 | ||||||||||||||
| 7 | NS | 24 | 3C | 12 | N | 170 | 5 | 384.7 | 41.67 | 66.79 | ||||||||||||||
| 8 | NS | 24 | 1NT | 6 | W | 50 | 12 | 366.5 | 100.00 | 63.63 | ||||||||||||||
| 9 | NS | 24 | 3NT | 10 | S | 430 | 12 | 551.8 | 100.00 | 95.80 | ||||||||||||||
| 10 | NS | 23 | 3NT | 11 | E | 660 | 0 | 33.7 | 0.00 | 5.85 | ||||||||||||||
| 11 | NS | 23 | 1NT | 8 | S | 120 | 8 | 392.4 | 66.67 | 68.13 | ||||||||||||||
| 12 | NS | 23 | 3H | 10 | S | 170 | 9 | 460 | 75.00 | 79.86 | ||||||||||||||
| 13 | NS | 20 | 5NT | 9 | S | 200 | 0 | 149.7 | 0.00 | 25.99 | ||||||||||||||
| 14 | NS | 20 | 2NT | 8 | S | 120 | 8 | 360 | 66.67 | 62.50 | ||||||||||||||
| 15 | NS | 20 | 4S | 10 | W | 420 | 12 | 145.1 | 100.00 | 25.19 | ||||||||||||||
| 19 | NS | 21 | 2H | 7 | N | 50 | 3 | 317.6 | 25.00 | 55.14 | ||||||||||||||
| 20 | NS | 21 | 2NT | 9 | S | 150 | 8 | 407.6 | 66.67 | 70.76 | ||||||||||||||
| 21 | NS | 21 | 3NT | 11 | E | 460 | 4 | 37.9 | 33.33 | 6.58 | ||||||||||||||
| 22 | NS | 17 | 3NT | 10 | E | 630 | 0 | 36.8 | 0.00 | 6.39 | ||||||||||||||
| 23 | NS | 17 | 2C | 10 | W | 130 | 4 | 262.7 | 33.33 | 45.61 | ||||||||||||||
| 24 | NS | 17 | 3S | 8 | S | 50 | 1 | 276.2 | 8.33 | 47.95 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


