Personal ScoreCard
| For: Anthony Collinson & Janis Allan Playing as Pair: 15 (at Lancaster Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 4 | 4C | 11 | E | 150 | 8 | 320.6 | 57.14 | 89.06 | ||||||||||||||
| 2 | EW | 4 | 1NT | 7 | N | 90 | 7 | 117.3 | 50.00 | 32.58 | ||||||||||||||
| 3 | EW | 9 | 2H | 8 | S | 110 | 6 | 162.7 | 42.86 | 45.19 | ||||||||||||||
| 4 | EW | 9 | 2C | 9 | E | 110 | 8 | 252.8 | 57.14 | 70.22 | ||||||||||||||
| 5 | EW | 5 | 1NT | 5 | E | 100 | 7 | 135.5 | 50.00 | 37.64 | ||||||||||||||
| 6 | EW | 5 | 3NT | 7 | E | 200 | 4 | 102.1 | 28.57 | 28.36 | ||||||||||||||
| 7 | EW | 1 | 3NT | 9 | N | 600 | 13 | 58 | 92.86 | 16.11 | ||||||||||||||
| 8 | EW | 1 | 1NTx | 6 | W | 100 | 12 | 149.5 | 85.71 | 41.53 | ||||||||||||||
| 9 | EW | 6 | 4D | 11 | N | 150 | 4 | 103.9 | 28.57 | 28.86 | ||||||||||||||
| 10 | EW | 6 | 2S | 9 | W | 140 | 12 | 287.4 | 85.71 | 79.83 | ||||||||||||||
| 11 | EW | 2 | 4S | 9 | N | 50 | 12 | 230.1 | 85.71 | 63.92 | ||||||||||||||
| 12 | EW | 2 | 4H | 10 | W | 420 | 5 | 317 | 35.71 | 88.06 | ||||||||||||||
| 13 | EW | 7 | 4S | 7 | S | 300 | 12 | 308.7 | 85.71 | 85.75 | ||||||||||||||
| 14 | EW | 7 | 1NT | 6 | E | 50 | 4 | 200.1 | 28.57 | 55.58 | ||||||||||||||
| 15 | EW | 3 | 4S | 11 | S | 650 | 2 | 17 | 14.29 | 4.72 | ||||||||||||||
| 16 | EW | 3 | Pass | 6 | 179 | 42.86 | 49.72 | |||||||||||||||||
| 17 | EW | 8 | 2S | 4 | N | 200 | 12 | 269.5 | 85.71 | 74.86 | ||||||||||||||
| 18 | EW | 8 | 3S | 7 | W | 100 | 5 | 124.7 | 35.71 | 34.64 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 360 | |||||||||||||||||||||||

