Personal ScoreCard
| For: Carole Collins & Ceri Riddle Playing as Pair: 9 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 5 | 4D | 8 | S | 100 | 10 | 372.9 | 50.00 | 68.80 | ||||||||||||||||||||||
| 2 | EW | 5 | 6Hx | 10 | S | 500 | 20 | 532 | 100.00 | 98.15 | ||||||||||||||||||||||
| 3 | EW | 5 | 1S | 8 | S | 110 | 9 | 218.4 | 45.00 | 40.30 | ||||||||||||||||||||||
| 4 | EW | 5 | 2NT | 9 | S | 150 | 10 | 224.8 | 50.00 | 41.48 | ||||||||||||||||||||||
| 5 | EW | 5 | Pass | 7 | 243.9 | 35.00 | 45.00 | |||||||||||||||||||||||||
| 6 | EW | 3 | 3NT | 10 | W | 630 | 20 | 481.5 | 100.00 | 88.84 | ||||||||||||||||||||||
| 7 | EW | 3 | 2D | 8 | W | 90 | 15 | 316.3 | 75.00 | 58.36 | ||||||||||||||||||||||
| 8 | EW | 3 | 5S | 9 | W | 100 | 6 | 160.2 | 30.00 | 29.56 | ||||||||||||||||||||||
| 9 | EW | 3 | 4H | 11 | N | 450 | 4 | 19.1 | 20.00 | 3.52 | ||||||||||||||||||||||
| 10 | EW | 3 | 2NT | 8 | N | 120 | 4 | 219.9 | 20.00 | 40.57 | ||||||||||||||||||||||
| 11 | EW | 1 | 2Dx | 7 | N | 100 | 19 | 346.1 | 95.00 | 63.86 | ||||||||||||||||||||||
| 12 | EW | 1 | 3NT | 10 | W | 430 | 20 | 504.3 | 100.00 | 93.04 | ||||||||||||||||||||||
| 13 | EW | 1 | 1NT | 9 | N | 150 | 4 | 165.7 | 20.00 | 30.57 | ||||||||||||||||||||||
| 14 | EW | 1 | 3NT | 11 | N | 460 | 4 | 71.2 | 20.00 | 13.14 | ||||||||||||||||||||||
| 15 | EW | 1 | 6Hx | 11 | W | 100 | 6 | 151.7 | 30.00 | 27.99 | ||||||||||||||||||||||
| 16 | EW | 4 | 1Sx | 6 | N | 100 | 14 | 358.5 | 70.00 | 66.14 | ||||||||||||||||||||||
| 17 | EW | 4 | 4C | 11 | W | 150 | 16 | 458.7 | 80.00 | 84.63 | ||||||||||||||||||||||
| 18 | EW | 4 | 2H | 8 | W | 110 | 12 | 336.4 | 60.00 | 62.07 | ||||||||||||||||||||||
| 19 | EW | 4 | 7NTx | 12 | S | 100 | 7 | 275.8 | 35.00 | 50.89 | ||||||||||||||||||||||
| 20 | EW | 4 | 5S | 12 | N | 680 | 4 | 17 | 20.00 | 3.14 | ||||||||||||||||||||||
| 21 | EW | 2 | 2S | 9 | W | 140 | 18 | 397.8 | 90.00 | 73.39 | ||||||||||||||||||||||
| 22 | EW | 2 | 2H | 4 | N | 200 | 20 | 439.4 | 100.00 | 81.07 | ||||||||||||||||||||||
| 23 | EW | 2 | 1C | 8 | N | 90 | 10 | 215.7 | 50.00 | 39.80 | ||||||||||||||||||||||
| 24 | EW | 2 | 7Hxx | 11 | W | 600 | 2 | 12.7 | 10.00 | 2.34 | ||||||||||||||||||||||
| 25 | EW | 2 | 1D | 5 | N | 100 | 5.6 | 412.6 | 28.00 | 76.13 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||||||||||

