Personal ScoreCard
| For: Pauline Dawson & Brendan Fitzmaurice Playing as Pair: 11 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 17 | 1S | 8 | W | 110 | 7 | 142.6 | 35.00 | 25.83 | ||||||||||||||||||||||
| 2 | NS | 17 | Pass | 10 | 305 | 50.00 | 55.25 | |||||||||||||||||||||||||
| 3 | NS | 17 | 5S | 10 | E | 100 | 8 | 299.3 | 40.00 | 54.22 | ||||||||||||||||||||||
| 4 | NS | 17 | 1Cx | 5 | E | 500 | 15 | 403.5 | 75.00 | 73.10 | ||||||||||||||||||||||
| 5 | NS | 22 | 7NT | 12 | W | 50 | 16 | 325.2 | 80.00 | 58.91 | ||||||||||||||||||||||
| 6 | NS | 22 | 2Sxx | 10 | S | 1040 | 20 | 552 | 100.00 | 100.00 | ||||||||||||||||||||||
| 7 | NS | 22 | 5S | 11 | W | 650 | 0 | 22.2 | 0.00 | 4.02 | ||||||||||||||||||||||
| 8 | NS | 22 | 2D | 6 | S | 100 | 9 | 241.8 | 45.00 | 43.80 | ||||||||||||||||||||||
| 9 | NS | 21 | 3NT | 10 | S | 430 | 14 | 527.8 | 70.00 | 95.62 | ||||||||||||||||||||||
| 10 | NS | 21 | 6S | 8 | E | 400 | 19 | 450.8 | 95.00 | 81.67 | ||||||||||||||||||||||
| 11 | NS | 21 | 4S | 8 | E | 100 | 11 | 346 | 55.00 | 62.68 | ||||||||||||||||||||||
| 12 | NS | 21 | 3NT | 8 | S | 100 | 8 | 209.8 | 40.00 | 38.01 | ||||||||||||||||||||||
| 13 | NS | 20 | 4Cx | 11 | W | 910 | 2 | 6.3 | 10.00 | 1.14 | ||||||||||||||||||||||
| 14 | NS | 20 | 6NT | 11 | N | 50 | 10 | 219.6 | 50.00 | 39.78 | ||||||||||||||||||||||
| 15 | NS | 20 | 1H | 11 | W | 200 | 6 | 188.2 | 30.00 | 34.09 | ||||||||||||||||||||||
| 16 | NS | 20 | 2H | 6 | N | 100 | 6 | 189.6 | 30.00 | 34.35 | ||||||||||||||||||||||
| 17 | NS | 19 | 3NTxx | 9 | S | 800 | 18 | 543.5 | 90.00 | 98.46 | ||||||||||||||||||||||
| 18 | NS | 19 | 2D | 4 | S | 400 | 2 | 79 | 10.00 | 14.31 | ||||||||||||||||||||||
| 19 | NS | 19 | 1C | 8 | W | 90 | 16 | 289.1 | 80.00 | 52.37 | ||||||||||||||||||||||
| 20 | NS | 19 | 4H | 10 | S | 620 | 14 | 493.3 | 70.00 | 89.37 | ||||||||||||||||||||||
| 21 | NS | 18 | 5Sx | 11 | S | 850 | 18 | 546.4 | 90.00 | 98.99 | ||||||||||||||||||||||
| 22 | NS | 18 | 5NT | 9 | W | 200 | 14 | 424.1 | 70.00 | 76.83 | ||||||||||||||||||||||
| 23 | NS | 18 | 4C | 12 | W | 170 | 8 | 190.8 | 40.00 | 34.57 | ||||||||||||||||||||||
| 24 | NS | 18 | 4D | 9 | W | 50 | 11 | 336.2 | 55.00 | 60.91 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 552 | |||||||||||||||||||||||||||||||

