Personal ScoreCard
| For: Paul Ovstedal & Nancy Ovstedal Playing as Pair: 19 (at Wokingham U3A, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 10 | 1H | 8 | N | 110 | 2.3 | 202.7 | 12.78 | 37.40 | ||||||||||||||
| 2 | EW | 10 | 4S | 9 | N | 100 | 17.9 | 268 | 99.44 | 49.45 | ||||||||||||||
| 3 | EW | 5 | 3D | 12 | N | 170 | 12.3 | 142.6 | 68.33 | 26.31 | ||||||||||||||
| 4 | EW | 5 | 3NT | 8 | W | 100 | 11.2 | 258 | 62.22 | 47.60 | ||||||||||||||
| 5 | EW | 11 | 4S | 11 | N | 650 | 7 | 61.2 | 38.89 | 11.29 | ||||||||||||||
| 6 | EW | 11 | 4H | 8 | N | 100 | 16 | 360.7 | 88.89 | 66.55 | ||||||||||||||
| 7 | EW | 6 | 2S | 5 | S | 300 | 17.9 | 476.5 | 99.44 | 87.92 | ||||||||||||||
| 8 | EW | 6 | 3NT | 10 | E | 430 | 12.3 | 507.7 | 68.33 | 93.67 | ||||||||||||||
| 9 | EW | 1 | 2H | 5 | N | 150 | 17.9 | 457.4 | 99.44 | 84.39 | ||||||||||||||
| 10 | EW | 1 | 2C | 7 | W | 100 | 6.8 | 260.8 | 37.78 | 48.12 | ||||||||||||||
| 13 | EW | 2 | 4S | 10 | E | 620 | 10.1 | 464.8 | 56.11 | 85.76 | ||||||||||||||
| 14 | EW | 2 | 2H | 9 | E | 140 | 16.8 | 410.1 | 93.33 | 75.66 | ||||||||||||||
| 15 | EW | 8 | 4S | 8 | N | 200 | 16.8 | 353.6 | 93.33 | 65.24 | ||||||||||||||
| 16 | EW | 8 | 2NT | 9 | S | 150 | 4.6 | 179.3 | 25.56 | 33.08 | ||||||||||||||
| 17 | EW | 3 | 3H | 10 | N | 170 | 4.6 | 154 | 25.56 | 28.41 | ||||||||||||||
| 18 | EW | 3 | 2S | 8 | W | 110 | 0.1 | 336.4 | 0.56 | 62.07 | ||||||||||||||
| 19 | EW | 9 | 4S | 12 | W | 680 | 17.9 | 495.1 | 99.44 | 91.35 | ||||||||||||||
| 20 | EW | 9 | 4S | 11 | N | 650 | 6.8 | 36.1 | 37.78 | 6.66 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||

