Personal ScoreCard
| For: Carol Shacklady & Marion Rigby Playing as Pair: 3 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 10 | 2C | 9 | E | 110 | 7 | 142.7 | 35.00 | 26.72 | ||||||||||||||||||||||
| 2 | NS | 10 | 2H | 9 | E | 140 | 3 | 201 | 15.00 | 37.64 | ||||||||||||||||||||||
| 3 | NS | 10 | 2D | 5 | S | 150 | 2 | 119.3 | 10.00 | 22.34 | ||||||||||||||||||||||
| 4 | NS | 10 | 2NT | 9 | E | 150 | 4 | 149.6 | 20.00 | 28.01 | ||||||||||||||||||||||
| 5 | NS | 10 | 1D | 8 | E | 90 | 8 | 291.1 | 40.00 | 54.51 | ||||||||||||||||||||||
| 6 | NS | 9 | 3NT | 10 | W | 630 | 0 | 52.4 | 0.00 | 9.81 | ||||||||||||||||||||||
| 7 | NS | 9 | 2D | 8 | W | 90 | 5 | 225.7 | 25.00 | 42.27 | ||||||||||||||||||||||
| 8 | NS | 9 | 5S | 9 | W | 100 | 14 | 374.8 | 70.00 | 70.19 | ||||||||||||||||||||||
| 9 | NS | 9 | 4H | 11 | N | 450 | 16 | 514.8 | 80.00 | 96.40 | ||||||||||||||||||||||
| 10 | NS | 9 | 2NT | 8 | N | 120 | 16 | 314.1 | 80.00 | 58.82 | ||||||||||||||||||||||
| 11 | NS | 8 | 4Dx | 11 | S | 610 | 20 | 529.9 | 100.00 | 99.23 | ||||||||||||||||||||||
| 12 | NS | 8 | 2S | 7 | S | 100 | 8 | 198.7 | 40.00 | 37.21 | ||||||||||||||||||||||
| 13 | NS | 8 | 7C | 12 | S | 100 | 10 | 239.3 | 50.00 | 44.81 | ||||||||||||||||||||||
| 14 | NS | 8 | 4Hx | 10 | E | 590 | 4 | 14.5 | 20.00 | 2.72 | ||||||||||||||||||||||
| 15 | NS | 8 | 3C | 9 | S | 110 | 16 | 403.1 | 80.00 | 75.49 | ||||||||||||||||||||||
| 16 | NS | 7 | 3NT | 7 | N | 100 | 6 | 180.7 | 30.00 | 33.84 | ||||||||||||||||||||||
| 17 | NS | 7 | 4Cx | 8 | N | 300 | 2 | 50.9 | 10.00 | 9.53 | ||||||||||||||||||||||
| 18 | NS | 7 | 6D | 10 | N | 200 | 6 | 113.3 | 30.00 | 21.22 | ||||||||||||||||||||||
| 19 | NS | 7 | 2H | 9 | N | 140 | 20 | 434.6 | 100.00 | 81.39 | ||||||||||||||||||||||
| 20 | NS | 7 | 2Sx | 9 | N | 870 | 20 | 529.1 | 100.00 | 99.08 | ||||||||||||||||||||||
| 21 | NS | 6 | 3Dx | 9 | E | 470 | 0 | 26.3 | 0.00 | 4.93 | ||||||||||||||||||||||
| 22 | NS | 6 | 2D | 10 | E | 130 | 3 | 194.9 | 15.00 | 36.50 | ||||||||||||||||||||||
| 23 | NS | 6 | 5C | 13 | N | 640 | 16 | 515.3 | 80.00 | 96.50 | ||||||||||||||||||||||
| 24 | NS | 6 | 4Cx | 11 | N | 610 | 20 | 524.5 | 100.00 | 98.22 | ||||||||||||||||||||||
| 25 | NS | 6 | 2D | 6 | E | 200 | 18.8 | 406.5 | 94.00 | 76.12 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||||||||||

