Personal ScoreCard
| For: Diane Ault & Ronnie Epstein Playing as Pair: 19 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 12 | 3D | 10 | W | 130 | 16 | 418.7 | 80.00 | 77.25 | ||||||||||||||||||||||
| 2 | EW | 12 | 3H | 8 | W | 50 | 7 | 208 | 35.00 | 38.38 | ||||||||||||||||||||||
| 3 | EW | 12 | 2D | 10 | S | 130 | 6 | 195.2 | 30.00 | 36.01 | ||||||||||||||||||||||
| 4 | EW | 12 | 2Dx | 7 | S | 200 | 19 | 417.5 | 95.00 | 77.03 | ||||||||||||||||||||||
| 5 | EW | 15 | Pass | 7 | 243.9 | 35.00 | 45.00 | |||||||||||||||||||||||||
| 6 | EW | 15 | 2S | 10 | E | 170 | 17 | 422.1 | 85.00 | 77.88 | ||||||||||||||||||||||
| 7 | EW | 15 | 2Hx | 9 | S | 870 | 0 | 8.1 | 0.00 | 1.49 | ||||||||||||||||||||||
| 8 | EW | 15 | 1NT | 8 | E | 120 | 14 | 348.6 | 70.00 | 64.32 | ||||||||||||||||||||||
| 9 | EW | 13 | 5NT | 10 | W | 100 | 14 | 243.8 | 70.00 | 44.98 | ||||||||||||||||||||||
| 10 | EW | 13 | 7C | 12 | W | 100 | 9 | 260.8 | 45.00 | 48.12 | ||||||||||||||||||||||
| 11 | EW | 13 | 2D | 6 | W | 100 | 9 | 201 | 45.00 | 37.08 | ||||||||||||||||||||||
| 12 | EW | 13 | 3Sx | 2 | W | 1700 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 13 | EW | 16 | 4H | 9 | W | 100 | 8 | 244.9 | 40.00 | 45.18 | ||||||||||||||||||||||
| 14 | EW | 16 | 7NTxx | 13 | W | 2280 | 20 | 542 | 100.00 | 100.00 | ||||||||||||||||||||||
| 15 | EW | 16 | 3C | 10 | W | 130 | 12 | 287.7 | 60.00 | 53.08 | ||||||||||||||||||||||
| 16 | EW | 16 | 5H | 8 | W | 300 | 4 | 117.8 | 20.00 | 21.73 | ||||||||||||||||||||||
| 17 | EW | 11 | 3NTxx | 9 | S | 800 | 2 | 8.5 | 10.00 | 1.57 | ||||||||||||||||||||||
| 18 | EW | 11 | 2D | 4 | S | 400 | 18 | 462.9 | 90.00 | 85.41 | ||||||||||||||||||||||
| 19 | EW | 11 | 1C | 8 | W | 90 | 4 | 251.8 | 20.00 | 46.46 | ||||||||||||||||||||||
| 20 | EW | 11 | 4H | 10 | S | 620 | 6 | 58.9 | 30.00 | 10.87 | ||||||||||||||||||||||
| 21 | EW | 14 | 4C | 10 | N | 130 | 10 | 111.2 | 50.00 | 20.52 | ||||||||||||||||||||||
| 22 | EW | 14 | 1Sx | 5 | W | 500 | 2 | 21.1 | 10.00 | 3.89 | ||||||||||||||||||||||
| 23 | EW | 14 | 3Sxx | 4 | N | 2800 | 20 | 541.5 | 100.00 | 99.91 | ||||||||||||||||||||||
| 24 | EW | 14 | 6D | 13 | W | 940 | 20 | 524.8 | 100.00 | 96.83 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||||||||||

