Personal ScoreCard
| For: David Liu & Carolyn Morris Playing as Pair: 3 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 4 | 3S | 10 | W | 170 | 5 | 47.4 | 62.50 | 10.04 | ||||||||||||||
| 2 | NS | 4 | 4SX | 8 | N | 500 | 1 | 12.1 | 12.50 | 2.56 | ||||||||||||||
| 3 | NS | 4 | 4S | 8 | S | 100 | 0 | 214.8 | 0.00 | 45.51 | ||||||||||||||
| 4 | EW | 7 | 3D | 9 | W | 110 | 5 | 265.1 | 62.50 | 56.17 | ||||||||||||||
| 5 | EW | 7 | 2D | 8 | E | 90 | 4 | 213.8 | 50.00 | 45.30 | ||||||||||||||
| 6 | EW | 7 | 4H | 10 | S | 420 | 5 | 102.9 | 62.50 | 21.80 | ||||||||||||||
| 7 | EW | 10 | 1N | 8 | S | 120 | 4 | 239 | 50.00 | 50.64 | ||||||||||||||
| 8 | EW | 10 | 3D | 9 | W | 110 | 6 | 281.6 | 75.00 | 59.66 | ||||||||||||||
| 9 | EW | 10 | 5D | 13 | N | 440 | 1 | 9.1 | 12.50 | 1.93 | ||||||||||||||
| 10 | EW | 6 | 4H | 9 | N | 100 | 3 | 246.1 | 37.50 | 52.14 | ||||||||||||||
| 11 | EW | 6 | 4H | 10 | E | 420 | 6 | 386 | 75.00 | 81.78 | ||||||||||||||
| 12 | EW | 6 | A5050 | 4 | 236 | 50.00 | 50.00 | |||||||||||||||||
| 13 | NS | 1 | 4D | 9 | S | 100 | 3 | 266.5 | 37.50 | 56.46 | ||||||||||||||
| 14 | NS | 1 | 3C | 9 | W | 110 | 0 | 47 | 0.00 | 9.96 | ||||||||||||||
| 15 | NS | 1 | 2S | 7 | N | 100 | 2 | 144.1 | 25.00 | 30.53 | ||||||||||||||
| 16 | NS | 5 | 3N | 9 | W | 600 | 2 | 166.5 | 25.00 | 35.28 | ||||||||||||||
| 17 | NS | 5 | 4S | 10 | N | 420 | 7 | 424.8 | 87.50 | 90.00 | ||||||||||||||
| 18 | NS | 5 | 2S | 8 | N | 110 | 4 | 221.6 | 50.00 | 46.95 | ||||||||||||||
| 19 | NS | 9 | 6H | 12 | S | 980 | 8 | 471.9 | 100.00 | 99.98 | ||||||||||||||
| 20 | NS | 9 | 4S | 10 | N | 620 | 5 | 440.2 | 62.50 | 93.26 | ||||||||||||||
| 21 | NS | 9 | 3H | 11 | E | 200 | 8 | 88.7 | 100.00 | 18.79 | ||||||||||||||
| 22 | EW | 8 | 5D | 11 | N | 400 | 1 | 60.9 | 12.50 | 12.90 | ||||||||||||||
| 23 | EW | 8 | 3D | 10 | W | 130 | 6 | 276.2 | 75.00 | 58.52 | ||||||||||||||
| 24 | EW | 8 | 2S | 9 | S | 140 | 3 | 54.2 | 37.50 | 11.48 | ||||||||||||||
| 25 | NS | 2 | 2S | 5 | E | 300 | 6 | 429.3 | 75.00 | 90.95 | ||||||||||||||
| 26 | NS | 2 | 2H | 8 | N | 110 | 4 | 228.5 | 50.00 | 48.41 | ||||||||||||||
| 27 | NS | 2 | 3N | 12 | N | 490 | 6 | 429.9 | 75.00 | 91.08 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 472 | |||||||||||||||||||||||

