Personal ScoreCard
| For: Paul Wainwright & Alston Davis Playing as Pair: 4 (at Tettenhall, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 7 | 3H | 8 | E | 50 | 1 | 282.9 | 12.50 | 49.11 | ||||||||||||||
| 2 | NS | 7 | 2S | 6 | S | 200 | 3 | 137 | 37.50 | 23.78 | ||||||||||||||
| 3 | NS | 7 | 5H | 10 | W | 100 | 5 | 299.1 | 62.50 | 51.93 | ||||||||||||||
| 4 | NS | 7 | 4H | 9 | W | 100 | 6 | 299 | 75.00 | 51.91 | ||||||||||||||
| 5 | NS | 7 | 4S | 12 | N | 680 | 7 | 544.9 | 87.50 | 94.60 | ||||||||||||||
| 6 | NS | 6 | 2H | 8 | S | 110 | 8 | 359.5 | 100.00 | 62.41 | ||||||||||||||
| 7 | NS | 6 | 2S | 9 | E | 140 | 1 | 124.9 | 12.50 | 21.68 | ||||||||||||||
| 8 | NS | 6 | 2D | 5 | N | 150 | 8 | 147 | 100.00 | 25.52 | ||||||||||||||
| 9 | NS | 6 | 2NT | 9 | S | 150 | 7 | 440.1 | 87.50 | 76.41 | ||||||||||||||
| 10 | NS | 6 | 2S | 8 | N | 110 | 6 | 346.2 | 75.00 | 60.10 | ||||||||||||||
| 11 | NS | 10 | 3NT | 8 | W | 50 | 1 | 292.1 | 12.50 | 50.71 | ||||||||||||||
| 12 | NS | 10 | 1D | 10 | S | 130 | 8 | 404 | 100.00 | 70.14 | ||||||||||||||
| 13 | NS | 10 | 3NT | 8 | W | 100 | 4 | 303.6 | 50.00 | 52.71 | ||||||||||||||
| 14 | NS | 10 | 4H | 9 | W | 50 | 6 | 289 | 75.00 | 50.17 | ||||||||||||||
| 15 | NS | 10 | 3D | 9 | W | 110 | 2 | 271.3 | 25.00 | 47.10 | ||||||||||||||
| 16 | NS | 9 | 3D | 10 | E | 130 | 4 | 145.6 | 50.00 | 25.28 | ||||||||||||||
| 17 | NS | 9 | 3C | 8 | N | 50 | 0 | 208.1 | 0.00 | 36.13 | ||||||||||||||
| 18 | NS | 9 | 2S | 7 | N | 100 | 5 | 276.4 | 62.50 | 47.99 | ||||||||||||||
| 19 | NS | 9 | 3NT | 10 | S | 430 | 2 | 528.4 | 25.00 | 91.74 | ||||||||||||||
| 20 | NS | 9 | 1NT | 7 | S | 90 | 2 | 257.2 | 25.00 | 44.65 | ||||||||||||||
| 21 | NS | 8 | 4D | 10 | W | 130 | 2 | 163.6 | 25.00 | 28.40 | ||||||||||||||
| 22 | NS | 8 | 4S | 10 | W | 620 | 1 | 54.4 | 12.50 | 9.44 | ||||||||||||||
| 23 | NS | 8 | 4S | 12 | S | 680 | 8 | 560.6 | 100.00 | 97.33 | ||||||||||||||
| 24 | NS | 8 | 4S | 9 | W | 50 | 5 | 338.1 | 62.50 | 58.70 | ||||||||||||||
| 25 | NS | 8 | 4S | 10 | W | 620 | 1 | 24.7 | 12.50 | 4.29 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


