Personal ScoreCard
| For: Wendy Blyth & Mel Megitt Playing as Pair: 14 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 18 | 4C | 12 | E | 170 | 2 | 90.7 | 10.00 | 16.99 | ||||||||||||||||||||||
| 2 | NS | 18 | 3D | 10 | S | 130 | 19 | 404 | 95.00 | 75.66 | ||||||||||||||||||||||
| 3 | NS | 18 | 1Dx | 5 | S | 300 | 0 | 80.9 | 0.00 | 15.15 | ||||||||||||||||||||||
| 4 | NS | 18 | 4Cx | 8 | E | 500 | 15 | 385.4 | 75.00 | 72.17 | ||||||||||||||||||||||
| 5 | NS | 17 | 6D | 12 | S | 1370 | 20 | 530 | 100.00 | 99.25 | ||||||||||||||||||||||
| 6 | NS | 17 | 1NT | 8 | E | 120 | 6 | 139 | 30.00 | 26.03 | ||||||||||||||||||||||
| 7 | NS | 17 | 2S | 7 | S | 100 | 2 | 184.4 | 10.00 | 34.53 | ||||||||||||||||||||||
| 8 | NS | 17 | 3D | 12 | S | 170 | 20 | 462.5 | 100.00 | 86.61 | ||||||||||||||||||||||
| 9 | NS | 22 | 3C | 7 | W | 200 | 11 | 451.4 | 55.00 | 84.53 | ||||||||||||||||||||||
| 10 | NS | 22 | 2H | 9 | W | 140 | 5 | 121.7 | 25.00 | 22.79 | ||||||||||||||||||||||
| 11 | NS | 22 | 5NT | 11 | S | 460 | 16 | 494.4 | 80.00 | 92.58 | ||||||||||||||||||||||
| 12 | NS | 22 | 3D | 10 | S | 130 | 16 | 377.1 | 80.00 | 70.62 | ||||||||||||||||||||||
| 13 | NS | 21 | 2Cxx | 10 | E | 1560 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 14 | NS | 21 | 1C | 8 | W | 90 | 8 | 183.5 | 40.00 | 34.36 | ||||||||||||||||||||||
| 15 | NS | 21 | 7C | 13 | W | 1440 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 16 | NS | 21 | 6D | 10 | N | 100 | 6 | 180.7 | 30.00 | 33.84 | ||||||||||||||||||||||
| 17 | NS | 20 | 3C | 7 | N | 100 | 6 | 155.9 | 30.00 | 29.19 | ||||||||||||||||||||||
| 18 | NS | 20 | 4Dx | 7 | N | 800 | 0 | 16.7 | 0.00 | 3.13 | ||||||||||||||||||||||
| 19 | NS | 20 | 6H | 9 | N | 150 | 8 | 186.7 | 40.00 | 34.96 | ||||||||||||||||||||||
| 20 | NS | 20 | 1Sx | 8 | E | 360 | 2 | 78.1 | 10.00 | 14.63 | ||||||||||||||||||||||
| 21 | NS | 19 | 4C | 10 | N | 130 | 10 | 424.4 | 50.00 | 79.48 | ||||||||||||||||||||||
| 22 | NS | 19 | 1Sx | 5 | W | 500 | 18 | 513.2 | 90.00 | 96.10 | ||||||||||||||||||||||
| 23 | NS | 19 | 3Sxx | 4 | N | 2800 | 0 | 0.5 | 0.00 | 0.09 | ||||||||||||||||||||||
| 24 | NS | 19 | 6D | 13 | W | 940 | 0 | 17 | 0.00 | 3.18 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||||||||||

