Personal ScoreCard
| For: Sandra Todd & Sue Hyman Playing as Pair: 18 (at 10cc Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 6 | 7H | 12 | E | 50 | 6.2 | 293.1 | 62.00 | 50.89 | ||||||||||||||
| 2 | EW | 6 | 2H | 8 | E | 110 | 7 | 323 | 70.00 | 56.08 | ||||||||||||||
| 3 | EW | 6 | A4040 | 4 | 230.4 | 40.00 | 40.00 | |||||||||||||||||
| 4 | EW | 6 | 6H | 12 | W | 1430 | 10 | 570 | 100.00 | 98.96 | ||||||||||||||
| 5 | EW | 1 | 7S | 12 | W | 50 | 2 | 232.8 | 20.00 | 40.42 | ||||||||||||||
| 6 | EW | 1 | 3D | 10 | S | 130 | 6 | 190.3 | 60.00 | 33.04 | ||||||||||||||
| 7 | EW | 1 | 2H | 6 | W | 200 | 0 | 151.1 | 0.00 | 26.23 | ||||||||||||||
| 8 | EW | 1 | 1Hx | 7 | W | 160 | 10 | 441.1 | 100.00 | 76.58 | ||||||||||||||
| 9 | EW | 4 | 3S | 12 | W | 230 | 8 | 515.6 | 80.00 | 89.51 | ||||||||||||||
| 10 | EW | 4 | 6C | 5 | W | 700 | 0.2 | 12.3 | 2.00 | 2.14 | ||||||||||||||
| 11 | EW | 4 | 2H | 6 | W | 100 | 4 | 230.2 | 40.00 | 39.97 | ||||||||||||||
| 12 | EW | 4 | 6C | 13 | N | 1390 | 0 | 2.1 | 0.00 | 0.36 | ||||||||||||||
| 13 | EW | 2 | 3S | 7 | S | 200 | 10 | 426.3 | 100.00 | 74.01 | ||||||||||||||
| 14 | EW | 2 | 6C | 12 | S | 920 | 0 | 31.3 | 0.00 | 5.43 | ||||||||||||||
| 15 | EW | 2 | 2D | 10 | S | 130 | 2 | 126.3 | 20.00 | 21.93 | ||||||||||||||
| 16 | EW | 2 | 4S | 11 | E | 650 | 10 | 527.1 | 100.00 | 91.51 | ||||||||||||||
| 17 | EW | 5 | Pass | 3 | 342.6 | 30.00 | 59.48 | |||||||||||||||||
| 18 | EW | 5 | 6D | 10 | E | 100 | 6 | 199.7 | 60.00 | 34.67 | ||||||||||||||
| 19 | EW | 5 | Pass | 8 | 228.8 | 80.00 | 39.72 | |||||||||||||||||
| 20 | EW | 5 | 4NT | 9 | S | 100 | 8 | 353.1 | 80.00 | 61.30 | ||||||||||||||
| 21 | EW | 3 | 3NT | 7 | E | 100 | 6 | 176.5 | 60.00 | 30.64 | ||||||||||||||
| 22 | EW | 3 | 2C | 7 | S | 50 | 6 | 278.5 | 60.00 | 48.35 | ||||||||||||||
| 23 | EW | 3 | 4S | 9 | E | 100 | 4 | 201.6 | 40.00 | 35.00 | ||||||||||||||
| 24 | EW | 3 | 3NT | 9 | E | 400 | 10 | 457.6 | 100.00 | 79.44 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


