ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge Test Area

Event


Logo
Results of Session 9999
ECatsBridge Test Area

Held on 22 October 2024
In progress
ECatsBridge Home page

Links to other days of this event:

008800

Personal ScoreCard

For: Colin Moxon & David Webster
Playing as Pair: 17
(at Harrogate Bridge Club, England) Show Club Frequencies
  Postion Percentage Factored Match Points
Local Club Results for this pair 14 47.62 200.00
Overall Results for this pair 379 49.65 10128.50
Board Dir
Played
Against
Pair
Contract Tricks Bid by NS+ NS- Adj Club
MP
Overall
MP
% of
Club Top
% of
Overall Top
1 EW 9 2H 6 S 100 8 472.9 57.14 69.54
2 EW 9 3H 10 E 170 12 490 85.71 72.06
3 EW 9 3H 8 E 100 6 325.9 42.86 47.93
4 EW 5 2S 9 E 140 9 456.3 64.29 67.10
5 EW 5 4D 11 E 150 2 445.3 14.29 65.49
6 EW 5 2H 8 W 110 12 499.9 85.71 73.51
7 EW 10 4D 10 N 130 8 304.8 57.14 44.82
8 EW 10 4S 12 S 480 13 21.1 92.86 3.10
9 EW 10 2S 10 W 170 2 591.5 14.29 86.99
13 EW 1 3D 9 E 110 11 429.9 78.57 63.22
14 EW 1 1NT 6 E 50 3 361.8 21.43 53.21
15 EW 1 5Hx 9 S 500 11 623 78.57 91.62
19 EW 7 2NT 9 W 150 6 461 42.86 67.79
20 EW 7 3D 6 E 300 0 86.6 0.00 12.74
21 EW 7 4H 8 E 100 2 199.9 14.29 29.40
22 EW 3 4S 8 E 200 0 143.9 0.00 21.16
23 EW 3 3NT 8 S 100 10 301.8 71.43 44.38
24 EW 3 2S 7 E 50 8 281.1 57.14 41.34
25 EW 8 2S 8 S 110 7 265.4 50.00 39.03
26 EW 8 2NT 8 S 120 7 349.2 50.00 51.35
27 EW 8 2S 8 S 110 6 332.2 42.86 48.85
28 EW 4 2H 10 S 170 9 235.1 64.29 34.57
29 EW 4 3H 11 E 200 4 212.1 28.57 31.19
30 EW 4 3C 9 N 110 4 212.1 28.57 31.19
Club Top 14      
Overall Top 680      


Worldwide copyright and patents apply