Personal ScoreCard
| For: Ann O Shaughnessy & Alice Walsh Playing as Pair: 9 (at Club 97, Ireland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 18 | 4H | 10 | W | 420 | 4 | 52.9 | 22.22 | 9.18 | ||||||||||||||
| 2 | NS | 18 | 3D | 11 | E | 150 | 17 | 197 | 94.44 | 34.20 | ||||||||||||||
| 3 | NS | 17 | 5C | 9 | W | 200 | 14 | 424.4 | 77.78 | 73.68 | ||||||||||||||
| 4 | NS | 17 | 5D | 12 | W | 620 | 11 | 88.3 | 61.11 | 15.33 | ||||||||||||||
| 5 | NS | 16 | 3NT | 12 | N | 690 | 18 | 552.9 | 100.00 | 95.99 | ||||||||||||||
| 6 | NS | 16 | 1S | 10 | N | 170 | 5 | 449.1 | 27.78 | 77.97 | ||||||||||||||
| 7 | EW | 15 | 2H | 9 | W | 140 | 11 | 451.1 | 61.11 | 78.32 | ||||||||||||||
| 8 | EW | 15 | 1NT | 7 | W | 90 | 5 | 289 | 27.78 | 50.17 | ||||||||||||||
| 9 | EW | 14 | 1NT | 7 | N | 90 | 12 | 291 | 66.67 | 50.52 | ||||||||||||||
| 10 | EW | 14 | 6NT | 12 | S | 1440 | 1 | 1 | 5.56 | 0.17 | ||||||||||||||
| 11 | NS | 13 | 1NT | 7 | N | 90 | 8 | 323.5 | 44.44 | 56.16 | ||||||||||||||
| 12 | NS | 13 | 1NT | 9 | W | 150 | 2.3 | 96.7 | 12.78 | 16.79 | ||||||||||||||
| 13 | EW | 12 | 3NT | 9 | E | 600 | 4 | 476.2 | 22.22 | 82.67 | ||||||||||||||
| 14 | EW | 12 | 5SX | 9 | N | 300 | 8 | 507.1 | 44.44 | 88.04 | ||||||||||||||
| 15 | EW | 22 | 4H | 13 | W | 510 | 14 | 532.1 | 77.78 | 92.38 | ||||||||||||||
| 16 | EW | 22 | 2H | 8 | W | 110 | 18 | 412.7 | 100.00 | 71.65 | ||||||||||||||
| 17 | NS | 21 | 2C | 9 | E | 110 | 13 | 131.4 | 72.22 | 22.81 | ||||||||||||||
| 18 | NS | 21 | 3D | 9 | N | 110 | 1 | 396.2 | 5.56 | 68.78 | ||||||||||||||
| 19 | NS | 20 | 5D | 9 | N | 100 | 2 | 266.7 | 11.11 | 46.30 | ||||||||||||||
| 20 | NS | 20 | 2S | 11 | E | 200 | 12 | 116.3 | 66.67 | 20.19 | ||||||||||||||
| 21 | NS | 19 | 3H | 8 | E | 50 | 10 | 333.4 | 55.56 | 57.88 | ||||||||||||||
| 22 | NS | 19 | 4H | 8 | E | 200 | 15 | 450.1 | 83.33 | 78.14 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


