Personal ScoreCard
| For: Phil Phelan & Martha Langton Playing as Pair: 4 (at Club 97, Ireland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 19 | 5D | 9 | E | 100 | 18 | 333.8 | 100.00 | 57.95 | ||||||||||||||
| 2 | NS | 19 | 3D | 11 | E | 150 | 17 | 197 | 94.44 | 34.20 | ||||||||||||||
| 3 | EW | 18 | 4D | 10 | N | 130 | 6 | 221.3 | 33.33 | 38.42 | ||||||||||||||
| 4 | EW | 18 | 3H | 7 | W | 200 | 0 | 197.7 | 0.00 | 34.32 | ||||||||||||||
| 5 | EW | 17 | 3NT | 11 | N | 660 | 7 | 48.2 | 38.89 | 8.37 | ||||||||||||||
| 6 | EW | 17 | 4S | 8 | N | 100 | 18 | 389.7 | 100.00 | 67.66 | ||||||||||||||
| 7 | NS | 16 | 2H | 8 | E | 110 | 12 | 149 | 66.67 | 25.87 | ||||||||||||||
| 8 | NS | 16 | 1NT | 7 | W | 90 | 13 | 287 | 72.22 | 49.83 | ||||||||||||||
| 9 | NS | 15 | 2S | 10 | N | 170 | 16 | 463.2 | 88.89 | 80.42 | ||||||||||||||
| 10 | NS | 15 | 3NT | 11 | N | 660 | 4 | 531 | 22.22 | 92.19 | ||||||||||||||
| 11 | NS | 14 | 1NT | 5 | S | 100 | 1 | 195.7 | 5.56 | 33.98 | ||||||||||||||
| 12 | NS | 14 | 1NT | 7 | E | 90 | 9 | 245.3 | 50.00 | 42.59 | ||||||||||||||
| 13 | NS | 13 | 3NT | 11 | E | 660 | 4 | 27.1 | 22.22 | 4.70 | ||||||||||||||
| 14 | NS | 13 | 5D | 11 | E | 400 | 4 | 59.5 | 22.22 | 10.33 | ||||||||||||||
| 15 | NS | 12 | 4H | 12 | W | 480 | 14 | 79.3 | 77.78 | 13.77 | ||||||||||||||
| 16 | NS | 12 | 2H | 6 | W | 200 | 16 | 419 | 88.89 | 72.74 | ||||||||||||||
| 17 | NS | 22 | 1NT | 8 | E | 120 | 10 | 113.6 | 55.56 | 19.72 | ||||||||||||||
| 18 | NS | 22 | 1NT | 4 | E | 150 | 6 | 436.2 | 33.33 | 75.73 | ||||||||||||||
| 19 | EW | 21 | 3H | 9 | S | 140 | 0 | 125.7 | 0.00 | 21.82 | ||||||||||||||
| 20 | EW | 21 | 3NT | 9 | W | 600 | 11 | 501.2 | 61.11 | 87.01 | ||||||||||||||
| 21 | EW | 20 | 2S | 8 | W | 110 | 15 | 387.8 | 83.33 | 67.33 | ||||||||||||||
| 22 | EW | 20 | 2H | 10 | E | 170 | 18 | 432.5 | 100.00 | 75.09 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


