Personal ScoreCard
| For: Bill Gardner & Ian Mackinder Playing as Pair: 9 (at LCBA, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 5 | 2H | 9 | E | 140 | 10 | 457.9 | 83.33 | 79.50 | ||||||||||||||
| 2 | EW | 5 | 4D | 11 | W | 150 | 10 | 379 | 83.33 | 65.80 | ||||||||||||||
| 3 | EW | 5 | 3D | 7 | N | 100 | 10 | 381 | 83.33 | 66.15 | ||||||||||||||
| 4 | EW | 5 | 2D | 7 | N | 100 | 5 | 341.2 | 41.67 | 59.24 | ||||||||||||||
| 5 | NS | 2 | Pass | 6 | 316.1 | 50.00 | 54.88 | |||||||||||||||||
| 6 | NS | 2 | 1Cx | 8 | W | 340 | 2 | 103.7 | 16.67 | 18.00 | ||||||||||||||
| 7 | NS | 2 | 1C | 7 | W | 70 | 6 | 242.7 | 50.00 | 42.14 | ||||||||||||||
| 8 | NS | 2 | 1D | 5 | N | 100 | 4 | 260.8 | 33.33 | 45.28 | ||||||||||||||
| 9 | EW | 6 | 5C | 13 | E | 640 | 6 | 546.8 | 50.00 | 94.93 | ||||||||||||||
| 10 | EW | 6 | 2D | 9 | E | 110 | 7 | 374.8 | 58.33 | 65.07 | ||||||||||||||
| 11 | EW | 6 | 4S | 9 | E | 50 | 6 | 283.9 | 50.00 | 49.29 | ||||||||||||||
| 12 | EW | 6 | 1C | 7 | E | 70 | 4 | 324.6 | 33.33 | 56.35 | ||||||||||||||
| 13 | EW | 3 | 6C | 12 | N | 1370 | 0 | 15.6 | 0.00 | 2.71 | ||||||||||||||
| 14 | EW | 3 | 2D | 7 | N | 50 | 5 | 342.3 | 41.67 | 59.43 | ||||||||||||||
| 15 | EW | 3 | 2H | 7 | N | 100 | 10 | 267.1 | 83.33 | 46.37 | ||||||||||||||
| 16 | EW | 3 | 3S | 8 | N | 50 | 6 | 333.7 | 50.00 | 57.93 | ||||||||||||||
| 17 | EW | 7 | 3H | 9 | N | 140 | 5 | 209.2 | 41.67 | 36.32 | ||||||||||||||
| 18 | EW | 7 | 3S | 6 | N | 300 | 10 | 485.6 | 83.33 | 84.31 | ||||||||||||||
| 19 | EW | 7 | 2S | 10 | E | 170 | 10 | 402.9 | 83.33 | 69.95 | ||||||||||||||
| 20 | EW | 7 | 2NT | 7 | E | 100 | 2 | 282.1 | 16.67 | 48.98 | ||||||||||||||
| 21 | EW | 4 | 1NTx | 8 | W | 280 | 6 | 488.9 | 50.00 | 84.88 | ||||||||||||||
| 22 | EW | 4 | 5NT | 9 | N | 100 | 4 | 320.4 | 33.33 | 55.63 | ||||||||||||||
| 23 | EW | 4 | Pass | 1 | 231.4 | 8.33 | 40.17 | |||||||||||||||||
| 24 | EW | 4 | 2D | 6 | S | 100 | 5 | 344 | 41.67 | 59.72 | ||||||||||||||
| 25 | EW | 1 | 4C | 11 | N | 150 | 4 | 178.8 | 33.33 | 31.04 | ||||||||||||||
| 26 | EW | 1 | Pass | 4.8 | 363.2 | 40.00 | 63.06 | |||||||||||||||||
| 27 | EW | 1 | 1H | 8 | E | 110 | 8 | 417 | 66.67 | 72.40 | ||||||||||||||
| 28 | EW | 1 | 2S | 10 | E | 170 | 8 | 288 | 66.67 | 50.00 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


