Personal ScoreCard
| For: Pat Jones & Michael Anderson Playing as Pair: 11 (at LCBA, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 6 | 2NT | 5 | N | 150 | 12 | 471.2 | 100.00 | 81.81 | ||||||||||||||
| 2 | EW | 6 | 3Cxx | 10 | N | 1240 | 2 | 7 | 16.67 | 1.22 | ||||||||||||||
| 3 | EW | 6 | 4D | 11 | N | 150 | 6 | 181.9 | 50.00 | 31.58 | ||||||||||||||
| 4 | EW | 6 | 5H | 12 | N | 680 | 2 | 47.2 | 16.67 | 8.19 | ||||||||||||||
| 5 | EW | 3 | 6S | 13 | S | 1460 | 0 | 4 | 0.00 | 0.69 | ||||||||||||||
| 6 | EW | 3 | 2NT | 12 | S | 240 | 2 | 99.7 | 16.67 | 17.31 | ||||||||||||||
| 7 | EW | 3 | 2Cxx | 8 | S | 760 | 0 | 13.1 | 0.00 | 2.27 | ||||||||||||||
| 8 | EW | 3 | 3D | 9 | S | 110 | 3 | 131.9 | 25.00 | 22.90 | ||||||||||||||
| 9 | EW | 7 | 2Dxx | 8 | W | 760 | 10 | 571 | 83.33 | 99.13 | ||||||||||||||
| 10 | EW | 7 | 1D | 9 | W | 110 | 7 | 374.8 | 58.33 | 65.07 | ||||||||||||||
| 11 | EW | 7 | Pass | 8 | 308.3 | 66.67 | 53.52 | |||||||||||||||||
| 12 | EW | 7 | 1S | 7 | N | 80 | 2 | 246.3 | 16.67 | 42.76 | ||||||||||||||
| 13 | NS | 4 | 6H | 8 | E | 400 | 10 | 455.4 | 83.33 | 79.06 | ||||||||||||||
| 14 | NS | 4 | 6S | 12 | E | 980 | 1 | 5.3 | 8.33 | 0.92 | ||||||||||||||
| 15 | NS | 4 | 6NT | 10 | E | 100 | 7 | 401.7 | 58.33 | 69.74 | ||||||||||||||
| 16 | NS | 4 | 5NT | 13 | S | 520 | 10 | 570.8 | 83.33 | 99.10 | ||||||||||||||
| 17 | EW | 1 | 6H | 12 | N | 980 | 0 | 3.2 | 0.00 | 0.56 | ||||||||||||||
| 18 | EW | 1 | 5NTx | 11 | N | 870 | 2 | 11.6 | 16.67 | 2.01 | ||||||||||||||
| 19 | EW | 1 | 5S | 13 | E | 710 | 12 | 540.3 | 100.00 | 93.80 | ||||||||||||||
| 20 | EW | 1 | 4D | 12 | N | 170 | 0 | 138.8 | 0.00 | 24.10 | ||||||||||||||
| 21 | EW | 5 | 7NT | 13 | W | 1520 | 12 | 574.4 | 100.00 | 99.72 | ||||||||||||||
| 22 | EW | 5 | 2Dxx | 6 | N | 600 | 10 | 496 | 83.33 | 86.11 | ||||||||||||||
| 23 | EW | 5 | 2H | 6 | N | 200 | 6 | 405.7 | 50.00 | 70.43 | ||||||||||||||
| 24 | EW | 5 | 3S | 5 | N | 200 | 10 | 431 | 83.33 | 74.83 | ||||||||||||||
| 25 | EW | 2 | 4NT | 9 | E | 100 | 6 | 268.7 | 50.00 | 46.65 | ||||||||||||||
| 26 | EW | 2 | 1D | 9 | E | 110 | 8.3 | 478 | 69.17 | 82.99 | ||||||||||||||
| 27 | EW | 2 | Pass | 4 | 308.6 | 33.33 | 53.58 | |||||||||||||||||
| 28 | EW | 2 | 6Cx | 11 | N | 200 | 10 | 352.2 | 83.33 | 61.15 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


