Personal ScoreCard
| For: Steve Male & Marilyn Silverdale Playing as Pair: 7 (at Clyde Bridge Centre, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 14 | 2S | 10 | N | 170 | 2 | 460 | 14.29 | 79.86 | ||||||||||||||
| 2 | NS | 14 | 4H | 11 | S | 650 | 11 | 539 | 78.57 | 93.58 | ||||||||||||||
| 3 | NS | 14 | 4H | 10 | E | 620 | 10 | 59.6 | 71.43 | 10.35 | ||||||||||||||
| 4 | NS | 13 | 2H | 8 | W | 110 | 9 | 193.7 | 64.29 | 33.63 | ||||||||||||||
| 5 | NS | 13 | 4H | 12 | E | 480 | 2 | 44.2 | 14.29 | 7.67 | ||||||||||||||
| 6 | NS | 13 | 3S | 9 | N | 140 | 5 | 407.8 | 35.71 | 70.80 | ||||||||||||||
| 7 | NS | 12 | 5D | 13 | S | 640 | 13 | 530.7 | 92.86 | 92.14 | ||||||||||||||
| 8 | NS | 12 | 3NT | 10 | N | 430 | 9 | 547.8 | 64.29 | 95.10 | ||||||||||||||
| 9 | NS | 12 | 3S | 8 | N | 50 | 8 | 236.6 | 57.14 | 41.08 | ||||||||||||||
| 10 | NS | 11 | 2S | 10 | S | 170 | 6 | 408.5 | 42.86 | 70.92 | ||||||||||||||
| 11 | NS | 11 | 3H | 9 | W | 140 | 10 | 152.1 | 71.43 | 26.41 | ||||||||||||||
| 12 | NS | 11 | 2H | 9 | W | 140 | 10 | 115 | 71.43 | 19.97 | ||||||||||||||
| 13 | NS | 10 | 4S | 8 | E | 200 | 11 | 432.5 | 78.57 | 75.09 | ||||||||||||||
| 14 | NS | 10 | 5H | 10 | N | 50 | 2 | 233.7 | 14.29 | 40.57 | ||||||||||||||
| 15 | NS | 10 | 3S | 9 | E | 140 | 8 | 241.1 | 57.14 | 41.86 | ||||||||||||||
| 16 | NS | 9 | 3H | 8 | S | 50 | 7 | 242.3 | 50.00 | 42.07 | ||||||||||||||
| 17 | NS | 9 | 3NT | 9 | E | 400 | 6 | 44.2 | 42.86 | 7.67 | ||||||||||||||
| 18 | NS | 9 | 4H | 10 | E | 420 | 10 | 64.2 | 71.43 | 11.15 | ||||||||||||||
| 19 | NS | 16 | 2NT | 8 | S | 120 | 6 | 426.6 | 42.86 | 74.06 | ||||||||||||||
| 20 | NS | 16 | 4H | 10 | W | 620 | 4 | 52.3 | 28.57 | 9.08 | ||||||||||||||
| 21 | NS | 16 | 3C | 9 | E | 110 | 3 | 188.2 | 21.43 | 32.67 | ||||||||||||||
| 22 | NS | 15 | 2D | 7 | E | 100 | 0 | 358.2 | 0.00 | 62.19 | ||||||||||||||
| 23 | NS | 15 | 2H | 10 | W | 170 | 5 | 215 | 35.71 | 37.33 | ||||||||||||||
| 24 | NS | 15 | 3D | 11 | W | 150 | 10 | 168.6 | 71.43 | 29.27 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


