Personal ScoreCard
| For: Najwa Martin-Jenkins & Richard Lerner Playing as Pair: 13 (at Pulborough, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 3H | 9 | S | 140 | 5 | 152.8 | 35.71 | 27.68 | ||||||||||||||
| 2 | EW | 7 | 3NT | 12 | E | 490 | 10 | 536 | 71.43 | 97.10 | ||||||||||||||
| 3 | EW | 7 | 2H | 10 | E | 170 | 13 | 448.9 | 92.86 | 81.32 | ||||||||||||||
| 4 | EW | 3 | 3N | 13 | S | 720 | 8 | 17.1 | 57.14 | 3.10 | ||||||||||||||
| 5 | EW | 3 | 5H | 10 | E | 50 | 0 | 226.8 | 0.00 | 41.09 | ||||||||||||||
| 6 | EW | 3 | 4H | 10 | E | 620 | 13 | 477.5 | 92.86 | 86.50 | ||||||||||||||
| 7 | EW | 8 | 1D | 8 | N | 90 | 7 | 287.1 | 50.00 | 52.01 | ||||||||||||||
| 8 | EW | 8 | 4S | 10 | W | 420 | 12 | 488.5 | 85.71 | 88.50 | ||||||||||||||
| 9 | EW | 8 | 2H | 7 | N | 50 | 14 | 321.3 | 100.00 | 58.21 | ||||||||||||||
| 10 | EW | 4 | 1N | 9 | W | 150 | 9 | 437.5 | 64.29 | 79.26 | ||||||||||||||
| 11 | EW | 4 | 2N | 3 | S | 250 | 14 | 455.6 | 100.00 | 82.54 | ||||||||||||||
| 12 | EW | 4 | 3H | 7 | E | 100 | 3 | 205.7 | 21.43 | 37.26 | ||||||||||||||
| 13 | EW | 9 | 3S | 9 | W | 140 | 12 | 364.5 | 85.71 | 66.03 | ||||||||||||||
| 14 | EW | 9 | 4H | 10 | E | 420 | 8 | 511.2 | 57.14 | 92.61 | ||||||||||||||
| 15 | EW | 9 | 4S* | 6 | S | 1100 | 14 | 547.8 | 100.00 | 99.24 | ||||||||||||||
| 16 | EW | 5 | 2D | 9 | E | 110 | 14 | 390.5 | 100.00 | 70.74 | ||||||||||||||
| 17 | EW | 5 | 5C* | 7 | N | 800 | 14 | 545.6 | 100.00 | 98.84 | ||||||||||||||
| 18 | EW | 5 | 3C | 6 | E | 150 | 0 | 140.1 | 0.00 | 25.38 | ||||||||||||||
| 19 | EW | 1 | 2H | 10 | S | 170 | 6 | 87.4 | 42.86 | 15.83 | ||||||||||||||
| 20 | EW | 1 | 3N | 9 | W | 600 | 12 | 483.7 | 85.71 | 87.63 | ||||||||||||||
| 21 | EW | 1 | 3N | 10 | S | 630 | 0 | 9.5 | 0.00 | 1.72 | ||||||||||||||
| 22 | EW | 6 | 3N | 10 | E | 630 | 14 | 514.6 | 100.00 | 93.22 | ||||||||||||||
| 23 | EW | 6 | 4H | 12 | W | 680 | 12 | 528.6 | 85.71 | 95.76 | ||||||||||||||
| 24 | EW | 6 | 3H | 10 | N | 170 | 12 | 80.3 | 85.71 | 14.55 | ||||||||||||||
| 25 | EW | 2 | 5H | 8 | W | 300 | 0 | 94.9 | 0.00 | 17.19 | ||||||||||||||
| 26 | EW | 2 | 1N | 10 | S | 180 | 2 | 176.1 | 14.29 | 31.90 | ||||||||||||||
| 27 | EW | 2 | 5H | 9 | W | 100 | 8 | 246.3 | 57.14 | 44.62 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 552 | |||||||||||||||||||||||

