Personal ScoreCard
| For: Tony Saville & Barry Robertshaw Playing as Pair: 2 (at Lancaster Bridge Club, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 3NT | 7 | W | 100 | 1 | 212.8 | 16.67 | 41.40 | ||||||||||||||
| 2 | EW | 9 | 2NT | 5 | N | 300 | 6 | 409.6 | 100.00 | 79.69 | ||||||||||||||
| 3 | EW | 9 | 3NT | 9 | E | 600 | 6 | 374.5 | 100.00 | 72.86 | ||||||||||||||
| 4 | NS | 4 | 3D | 8 | W | 100 | 3 | 330 | 50.00 | 64.20 | ||||||||||||||
| 5 | NS | 4 | 3NT | 9 | N | 600 | 3 | 403 | 50.00 | 78.40 | ||||||||||||||
| 6 | NS | 4 | 3NT | 9 | E | 600 | 3 | 61 | 50.00 | 11.87 | ||||||||||||||
| 7 | NS | 6 | 3NT | 9 | S | 600 | 4 | 395.5 | 66.67 | 76.95 | ||||||||||||||
| 8 | NS | 6 | 4S | 10 | W | 420 | 4 | 81.6 | 66.67 | 15.88 | ||||||||||||||
| 9 | NS | 6 | 2H | 8 | N | 110 | 4 | 406.6 | 66.67 | 79.11 | ||||||||||||||
| 10 | EW | 10 | 4S | 10 | E | 620 | 1 | 462 | 16.67 | 89.88 | ||||||||||||||
| 11 | EW | 10 | 4H | 12 | S | 480 | 1 | 17.1 | 16.67 | 3.33 | ||||||||||||||
| 12 | EW | 10 | 3NT | 7 | E | 100 | 1 | 146.4 | 16.67 | 28.48 | ||||||||||||||
| 16 | EW | 5 | 4S | 10 | N | 420 | 4 | 82.3 | 66.67 | 16.01 | ||||||||||||||
| 17 | EW | 5 | 3S | 11 | E | 200 | 1 | 462.6 | 16.67 | 90.00 | ||||||||||||||
| 18 | EW | 5 | 1NT | 7 | N | 90 | 0 | 331 | 0.00 | 64.40 | ||||||||||||||
| 19 | EW | 7 | 4H | 11 | E | 650 | 4 | 471.6 | 66.67 | 91.75 | ||||||||||||||
| 20 | EW | 7 | 3NT | 9 | N | 600 | 6 | 56.1 | 100.00 | 10.91 | ||||||||||||||
| 21 | EW | 7 | 3NT | 9 | E | 400 | 0 | 425.6 | 0.00 | 82.80 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 514 | |||||||||||||||||||||||

