Personal ScoreCard
| For: Andrew Powell & Ruby Powell Playing as Pair: 9 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 2S | 10 | E | 170 | 5 | 47.4 | 62.50 | 10.04 | ||||||||||||||
| 2 | NS | 10 | 1D | 9 | E | 110 | 4 | 157.3 | 50.00 | 33.33 | ||||||||||||||
| 3 | NS | 10 | 2N | 8 | N | 120 | 2 | 314.7 | 25.00 | 66.67 | ||||||||||||||
| 4 | NS | 6 | 2D | 8 | W | 90 | 6 | 263.1 | 75.00 | 55.74 | ||||||||||||||
| 5 | NS | 6 | 3S | 7 | S | 200 | 0 | 81.7 | 0.00 | 17.31 | ||||||||||||||
| 6 | NS | 6 | 4H | 11 | S | 450 | 7 | 409.5 | 87.50 | 86.76 | ||||||||||||||
| 7 | NS | 1 | 3D | 8 | E | 100 | 0 | 170.4 | 0.00 | 36.10 | ||||||||||||||
| 8 | NS | 1 | 2S | 8 | N | 110 | 6 | 269.4 | 75.00 | 57.08 | ||||||||||||||
| 9 | NS | 1 | 3C | 12 | S | 170 | 2 | 413.5 | 25.00 | 87.61 | ||||||||||||||
| 10 | EW | 5 | 3DX | 9 | E | 670 | 8 | 457.8 | 100.00 | 96.99 | ||||||||||||||
| 11 | EW | 5 | 1N | 9 | W | 150 | 3 | 338 | 37.50 | 71.61 | ||||||||||||||
| 12 | EW | 5 | 4H | 8 | N | 200 | 7.7 | 343.8 | 96.25 | 72.84 | ||||||||||||||
| 13 | NS | 2 | 2D | 7 | S | 100 | 3 | 266.5 | 37.50 | 56.46 | ||||||||||||||
| 14 | NS | 2 | 2S | 6 | W | 100 | 7 | 234 | 87.50 | 49.58 | ||||||||||||||
| 15 | NS | 2 | 3H | 7 | E | 100 | 6 | 277.9 | 75.00 | 58.88 | ||||||||||||||
| 16 | NS | 8 | 4S | 8 | W | 200 | 7 | 363.7 | 87.50 | 77.06 | ||||||||||||||
| 17 | NS | 8 | 5H | 7 | W | 200 | 4 | 397.1 | 50.00 | 84.13 | ||||||||||||||
| 18 | NS | 8 | 2S | 9 | N | 140 | 6 | 262.7 | 75.00 | 55.66 | ||||||||||||||
| 19 | EW | 3 | 6H | 12 | S | 980 | 0 | 0.1 | 0.00 | 0.02 | ||||||||||||||
| 20 | EW | 3 | 4S | 10 | N | 620 | 3 | 31.8 | 37.50 | 6.74 | ||||||||||||||
| 21 | EW | 3 | 3H | 11 | E | 200 | 0 | 383.3 | 0.00 | 81.21 | ||||||||||||||
| 22 | EW | 4 | 5D | 11 | N | 400 | 1 | 60.9 | 12.50 | 12.90 | ||||||||||||||
| 23 | EW | 4 | 3D | 9 | E | 110 | 3 | 264.3 | 37.50 | 56.00 | ||||||||||||||
| 24 | EW | 4 | 2C | 7 | N | 50 | 8 | 228.5 | 100.00 | 48.41 | ||||||||||||||
| 25 | EW | 7 | 3S | 7 | W | 200 | 4 | 58.3 | 50.00 | 12.35 | ||||||||||||||
| 26 | EW | 7 | 2H | 9 | N | 140 | 1 | 187.1 | 12.50 | 39.64 | ||||||||||||||
| 27 | EW | 7 | 3N | 12 | N | 490 | 2 | 42.1 | 25.00 | 8.92 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 472 | |||||||||||||||||||||||

