Personal ScoreCard
| For: Chris Lam & Tammy Lam Playing as Pair: 18 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 14 | 4C | 12 | E | 170 | 18 | 426.2 | 90.00 | 82.28 | ||||||||||||||||||||||
| 2 | EW | 14 | 3D | 10 | S | 130 | 1 | 130 | 5.00 | 25.10 | ||||||||||||||||||||||
| 3 | EW | 14 | 1Dx | 5 | S | 300 | 20 | 439.4 | 100.00 | 84.83 | ||||||||||||||||||||||
| 4 | EW | 14 | 4Cx | 8 | E | 500 | 5 | 148.6 | 25.00 | 28.69 | ||||||||||||||||||||||
| 5 | EW | 12 | 4Cx | 9 | W | 100 | 2 | 156.6 | 10.00 | 30.23 | ||||||||||||||||||||||
| 6 | EW | 12 | 6D | 11 | W | 100 | 11 | 222.7 | 55.00 | 42.99 | ||||||||||||||||||||||
| 7 | EW | 12 | 2Sx | 6 | W | 500 | 6 | 89.7 | 30.00 | 17.32 | ||||||||||||||||||||||
| 8 | EW | 12 | 2NT | 5 | W | 150 | 2 | 77.6 | 10.00 | 14.98 | ||||||||||||||||||||||
| 9 | EW | 15 | 7C | 13 | S | 1440 | 1 | 1 | 5.00 | 0.19 | ||||||||||||||||||||||
| 10 | EW | 15 | 1S | 9 | E | 140 | 15 | 401.2 | 75.00 | 77.45 | ||||||||||||||||||||||
| 11 | EW | 15 | 3Hx | 8 | S | 100 | 19 | 336.2 | 95.00 | 64.90 | ||||||||||||||||||||||
| 12 | EW | 15 | Pass | 8 | 291.6 | 40.00 | 56.29 | |||||||||||||||||||||||||
| 13 | EW | 13 | 4H | 12 | W | 680 | 16 | 502.6 | 80.00 | 97.03 | ||||||||||||||||||||||
| 14 | EW | 13 | 1H | 7 | N | 80 | 8 | 248.7 | 40.00 | 48.01 | ||||||||||||||||||||||
| 15 | EW | 13 | 4Hx | 10 | E | 590 | 16 | 485.1 | 80.00 | 93.65 | ||||||||||||||||||||||
| 16 | EW | 13 | 6C | 10 | N | 100 | 14 | 336.1 | 70.00 | 64.88 | ||||||||||||||||||||||
| 17 | EW | 16 | 4C | 3 | W | 350 | 4 | 108.2 | 20.00 | 20.89 | ||||||||||||||||||||||
| 18 | EW | 16 | 2H | 12 | S | 230 | 4 | 97.8 | 20.00 | 18.88 | ||||||||||||||||||||||
| 19 | EW | 16 | 5NT | 9 | S | 100 | 7 | 272.1 | 35.00 | 52.53 | ||||||||||||||||||||||
| 20 | EW | 16 | Pass | 14 | 288.7 | 70.00 | 55.73 | |||||||||||||||||||||||||
| 21 | EW | 11 | 5Sx | 11 | S | 850 | 2 | 5.6 | 10.00 | 1.08 | ||||||||||||||||||||||
| 22 | EW | 11 | 5NT | 9 | W | 200 | 6 | 121.4 | 30.00 | 23.44 | ||||||||||||||||||||||
| 23 | EW | 11 | 4C | 12 | W | 170 | 12 | 344.6 | 60.00 | 66.53 | ||||||||||||||||||||||
| 24 | EW | 11 | 4D | 9 | W | 50 | 9 | 209.8 | 45.00 | 40.50 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 518 | |||||||||||||||||||||||||||||||

