Personal ScoreCard
| For: Najwa Martin-Jenkins & Richard Lerner Playing as Pair: 13 (at Pulborough, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 3H | 9 | S | 140 | 5 | 142.7 | 35.71 | 26.72 | ||||||||||||||
| 2 | EW | 7 | 3NT | 12 | E | 490 | 10 | 522 | 71.43 | 97.75 | ||||||||||||||
| 3 | EW | 7 | 2H | 10 | E | 170 | 13 | 434.9 | 92.86 | 81.44 | ||||||||||||||
| 4 | EW | 3 | 3N | 13 | S | 720 | 8 | 17.1 | 57.14 | 3.20 | ||||||||||||||
| 5 | EW | 3 | 5H | 10 | E | 50 | 0 | 210.8 | 0.00 | 39.48 | ||||||||||||||
| 6 | EW | 3 | 4H | 10 | E | 620 | 13 | 467.5 | 92.86 | 87.55 | ||||||||||||||
| 7 | EW | 8 | 1D | 8 | N | 90 | 7 | 279.1 | 50.00 | 52.27 | ||||||||||||||
| 8 | EW | 8 | 4S | 10 | W | 420 | 12 | 480.6 | 85.71 | 90.00 | ||||||||||||||
| 9 | EW | 8 | 2H | 7 | N | 50 | 14 | 311.3 | 100.00 | 58.30 | ||||||||||||||
| 10 | EW | 4 | 1N | 9 | W | 150 | 9 | 427.6 | 64.29 | 80.07 | ||||||||||||||
| 11 | EW | 4 | 2N | 3 | S | 250 | 14 | 439.6 | 100.00 | 82.32 | ||||||||||||||
| 12 | EW | 4 | 3H | 7 | E | 100 | 3 | 202.8 | 21.43 | 37.98 | ||||||||||||||
| 13 | EW | 9 | 3S | 9 | W | 140 | 12 | 351.2 | 85.71 | 65.77 | ||||||||||||||
| 14 | EW | 9 | 4H | 10 | E | 420 | 8 | 493.8 | 57.14 | 92.47 | ||||||||||||||
| 15 | EW | 9 | 4S* | 6 | S | 1100 | 14 | 529.8 | 100.00 | 99.21 | ||||||||||||||
| 16 | EW | 5 | 2D | 9 | E | 110 | 14 | 381 | 100.00 | 71.35 | ||||||||||||||
| 17 | EW | 5 | 5C* | 7 | N | 800 | 14 | 527.7 | 100.00 | 98.82 | ||||||||||||||
| 18 | EW | 5 | 3C | 6 | E | 150 | 0 | 138.2 | 0.00 | 25.88 | ||||||||||||||
| 19 | EW | 1 | 2H | 10 | S | 170 | 6 | 76.9 | 42.86 | 14.40 | ||||||||||||||
| 20 | EW | 1 | 3N | 9 | W | 600 | 12 | 466.5 | 85.71 | 87.36 | ||||||||||||||
| 21 | EW | 1 | 3N | 10 | S | 630 | 0 | 9.4 | 0.00 | 1.76 | ||||||||||||||
| 22 | EW | 6 | 3N | 10 | E | 630 | 14 | 496.9 | 100.00 | 93.05 | ||||||||||||||
| 23 | EW | 6 | 4H | 12 | W | 680 | 12 | 510.8 | 85.71 | 95.66 | ||||||||||||||
| 24 | EW | 6 | 3H | 10 | N | 170 | 12 | 79.8 | 85.71 | 14.94 | ||||||||||||||
| 25 | EW | 2 | 5H | 8 | W | 300 | 0 | 98.1 | 0.00 | 18.37 | ||||||||||||||
| 26 | EW | 2 | 1N | 10 | S | 180 | 2 | 170.3 | 14.29 | 31.89 | ||||||||||||||
| 27 | EW | 2 | 5H | 9 | W | 100 | 8 | 238.3 | 57.14 | 44.63 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||

