Personal ScoreCard
| For: Graham Alford & Anthony Calverley Playing as Pair: 7 (at Bagworth Whistlestop Bridge, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 3NT | 6 | W | 150 | 0 | 61.3 | 0.00 | 15.80 | ||||||||||||||
| 2 | EW | 9 | 4D | 12 | E | 170 | 3 | 297.5 | 37.50 | 76.68 | ||||||||||||||
| 3 | NS | 10 | 2S | 8 | N | 110 | 8 | 275.4 | 100.00 | 70.98 | ||||||||||||||
| 4 | NS | 10 | 2S | 7 | E | 100 | 6 | 219.4 | 75.00 | 56.55 | ||||||||||||||
| 5 | NS | 4 | 4Hx | 9 | E | 100 | 7 | 213.2 | 87.50 | 54.95 | ||||||||||||||
| 6 | NS | 4 | 4H | 9 | W | 100 | 7 | 183.9 | 87.50 | 47.40 | ||||||||||||||
| 7 | EW | 2 | 3NT | 9 | E | 600 | 8 | 279.4 | 100.00 | 72.01 | ||||||||||||||
| 8 | EW | 2 | 2H | 9 | E | 140 | 5 | 331.7 | 62.50 | 85.49 | ||||||||||||||
| 9 | NS | 11 | 2C | 6 | E | 200 | 8 | 317.6 | 100.00 | 81.86 | ||||||||||||||
| 10 | NS | 11 | 2NT | 8 | E | 120 | 8 | 110.1 | 100.00 | 28.38 | ||||||||||||||
| 11 | EW | 1 | 4H | 11 | W | 450 | 8 | 385 | 100.00 | 99.23 | ||||||||||||||
| 12 | EW | 1 | 3NT | 11 | S | 660 | 0 | 24.1 | 0.00 | 6.21 | ||||||||||||||
| 13 | EW | 12 | 2NT | 7 | S | 100 | 6 | 263.4 | 75.00 | 67.89 | ||||||||||||||
| 14 | EW | 12 | 2S | 8 | N | 110 | 4 | 66.4 | 50.00 | 17.11 | ||||||||||||||
| 15 | NS | 5 | 2C | 7 | W | 50 | 5 | 231.4 | 62.50 | 59.64 | ||||||||||||||
| 16 | NS | 5 | 3C | 7 | S | 100 | 2 | 118.8 | 25.00 | 30.62 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 388 | |||||||||||||||||||||||

