Personal ScoreCard
| For: Keith Ponsford & Jill Brown Playing as Pair: 6 (at Abbeygate Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 11 | 4S | 6 | N | 200 | 1.3 | 89.4 | 10.83 | 14.15 | ||||||||||||||
| 2 | NS | 11 | 2S | 9 | N | 140 | 10 | 493 | 83.33 | 78.01 | ||||||||||||||
| 3 | NS | 11 | 4S | 11 | E | 650 | 0 | 26.3 | 0.00 | 4.16 | ||||||||||||||
| 4 | NS | 10 | Pass | 10 | 301 | 83.33 | 47.63 | |||||||||||||||||
| 5 | NS | 10 | 3Dx | 6 | N | 800 | 0.2 | 13 | 1.67 | 2.06 | ||||||||||||||
| 6 | NS | 10 | 2D | 7 | E | 100 | 10 | 350.2 | 83.33 | 55.41 | ||||||||||||||
| 7 | NS | 9 | 2C | 5 | S | 300 | 2 | 67.4 | 16.67 | 10.66 | ||||||||||||||
| 8 | NS | 9 | 2Hx | 9 | S | 570 | 12 | 621.9 | 100.00 | 98.40 | ||||||||||||||
| 9 | NS | 9 | 2D | 6 | W | 200 | 11 | 539.4 | 91.67 | 85.35 | ||||||||||||||
| 10 | NS | 8 | 7H | 11 | S | 200 | 2 | 114.2 | 16.67 | 18.07 | ||||||||||||||
| 11 | NS | 8 | 2S | 9 | S | 140 | 8 | 456.8 | 66.67 | 72.28 | ||||||||||||||
| 12 | NS | 8 | 2Cx | 10 | S | 580 | 8 | 532.4 | 66.67 | 84.24 | ||||||||||||||
| 13 | NS | 7 | 1Cx | 5 | S | 500 | 1 | 118.1 | 8.33 | 18.69 | ||||||||||||||
| 14 | NS | 7 | 2D | 5 | S | 150 | 3 | 104 | 25.00 | 16.46 | ||||||||||||||
| 15 | NS | 7 | 3H | 10 | S | 170 | 10 | 533.2 | 83.33 | 84.37 | ||||||||||||||
| 16 | EW | 14 | 3S | 9 | W | 140 | 10 | 495.2 | 83.33 | 78.35 | ||||||||||||||
| 17 | EW | 14 | 7Cx | 10 | W | 500 | 0 | 25.2 | 0.00 | 3.99 | ||||||||||||||
| 18 | EW | 14 | 3D | 10 | W | 130 | 8 | 432.1 | 66.67 | 68.37 | ||||||||||||||
| 19 | NS | 13 | 2Cx | 8 | W | 180 | 4 | 192.5 | 33.33 | 30.46 | ||||||||||||||
| 20 | NS | 13 | 3D | 8 | W | 100 | 7 | 331.2 | 58.33 | 52.41 | ||||||||||||||
| 21 | NS | 13 | 3H | 8 | W | 50 | 4.8 | 376.6 | 40.00 | 59.59 | ||||||||||||||
| 22 | NS | 12 | 3H | 10 | W | 170 | 0 | 145.7 | 0.00 | 23.05 | ||||||||||||||
| 23 | NS | 12 | 4S | 11 | W | 650 | 0.4 | 38.4 | 3.33 | 6.08 | ||||||||||||||
| 24 | NS | 12 | 6C | 13 | W | 940 | 0 | 16.4 | 0.00 | 2.59 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 632 | |||||||||||||||||||||||

