Personal ScoreCard
| For: Joan Holden & Ann O Rourke Playing as Pair: 19 (at Club 97, Ireland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 4 | 5D | 9 | E | 100 | 0 | 242.2 | 0.00 | 42.05 | ||||||||||||||
| 2 | EW | 4 | 3D | 11 | E | 150 | 1 | 379 | 5.56 | 65.80 | ||||||||||||||
| 3 | EW | 10 | 2DX | 10 | N | 380 | 0 | 119.2 | 0.00 | 20.69 | ||||||||||||||
| 4 | EW | 10 | 5D | 11 | W | 600 | 2 | 480.7 | 11.11 | 83.45 | ||||||||||||||
| 5 | NS | 5 | 3NT | 10 | S | 630 | 3 | 498.7 | 16.67 | 86.58 | ||||||||||||||
| 6 | NS | 5 | 4S | 10 | N | 420 | 16 | 512.6 | 88.89 | 88.99 | ||||||||||||||
| 9 | NS | 6 | 2S | 9 | S | 140 | 10 | 408.8 | 55.56 | 70.97 | ||||||||||||||
| 10 | NS | 6 | 6NT | 12 | N | 1440 | 17 | 575 | 94.44 | 99.83 | ||||||||||||||
| 11 | EW | 1 | 1NT | 8 | N | 120 | 3 | 183.6 | 16.67 | 31.88 | ||||||||||||||
| 12 | EW | 1 | 1NT | 6 | W | 50 | 3.4 | 286 | 18.89 | 49.65 | ||||||||||||||
| 13 | EW | 7 | 3NT | 11 | E | 660 | 14 | 548.9 | 77.78 | 95.30 | ||||||||||||||
| 14 | EW | 7 | 5D | 11 | E | 400 | 14 | 516.5 | 77.78 | 89.67 | ||||||||||||||
| 15 | NS | 2 | 4H | 12 | W | 480 | 14 | 79.3 | 77.78 | 13.77 | ||||||||||||||
| 16 | NS | 2 | 1NT | 7 | N | 90 | 6 | 271.4 | 33.33 | 47.12 | ||||||||||||||
| 17 | EW | 8 | 1NT | 10 | E | 180 | 17 | 509.7 | 94.44 | 88.49 | ||||||||||||||
| 18 | EW | 8 | 2H | 9 | S | 140 | 14 | 155.6 | 77.78 | 27.01 | ||||||||||||||
| 19 | NS | 3 | 4S | 9 | E | 100 | 13 | 380.4 | 72.22 | 66.04 | ||||||||||||||
| 20 | NS | 3 | 3NT | 11 | W | 660 | 1 | 32.2 | 5.56 | 5.59 | ||||||||||||||
| 21 | EW | 9 | 3H | 8 | E | 50 | 8 | 242.6 | 44.44 | 42.12 | ||||||||||||||
| 22 | EW | 9 | 4H | 8 | E | 200 | 3 | 125.9 | 16.67 | 21.86 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


