Personal ScoreCard
| For: Bob Dunbar & Bob Banks Playing as Pair: 3 (at Newbury U3A, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 3 | EW | 10 | 3H | 9 | E | 140 | 4 | 393.4 | 50.00 | 73.67 | ||||||||||||||
| 4 | EW | 10 | 2H | 9 | E | 140 | 7.7 | 374.4 | 96.25 | 70.11 | ||||||||||||||
| 5 | NS | 2 | 4S | 7 | E | 150 | 7.8 | 440.6 | 97.50 | 82.51 | ||||||||||||||
| 6 | NS | 2 | 2S | 9 | N | 140 | 7.8 | 366.7 | 97.50 | 68.67 | ||||||||||||||
| 7 | EW | 4 | 3NT | 10 | S | 630 | 1.5 | 31.2 | 18.75 | 5.84 | ||||||||||||||
| 8 | EW | 4 | 3D | 10 | N | 130 | 2.8 | 106.8 | 35.00 | 20.00 | ||||||||||||||
| 9 | EW | 9 | 2S | 8 | S | 110 | 4 | 207.6 | 50.00 | 38.88 | ||||||||||||||
| 10 | EW | 9 | 2H | 10 | E | 170 | 4 | 441.9 | 50.00 | 82.75 | ||||||||||||||
| 13 | NS | 1 | 4H | 8 | E | 200 | 8 | 412.8 | 100.00 | 77.30 | ||||||||||||||
| 14 | NS | 1 | 2S | 9 | W | 140 | 6 | 129.9 | 75.00 | 24.33 | ||||||||||||||
| 15 | NS | 6 | 4C | 9 | N | 100 | 4 | 297.9 | 50.00 | 55.79 | ||||||||||||||
| 16 | NS | 6 | 3NT | 11 | W | 660 | 0 | 37 | 0.00 | 6.93 | ||||||||||||||
| 17 | EW | 5 | 2C | 8 | E | 90 | 2.8 | 356.3 | 35.00 | 66.72 | ||||||||||||||
| 18 | EW | 5 | 4H | 7 | S | 300 | 7.7 | 446.7 | 96.25 | 83.65 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||

