Personal ScoreCard
| For: Clair Sirkis & Giorgio Jeronimidis Playing as Pair: 5 (at Loddon Vale Bridge Club, england) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 6 | 2N | 9 | S | 150 | 12 | 441.7 | 75.00 | 76.68 | ||||||||||||||
| 2 | NS | 6 | 5C | 10 | E | 50 | 10 | 342 | 62.50 | 59.38 | ||||||||||||||
| 3 | NS | 6 | 4H | 11 | W | 650 | 2 | 26.3 | 12.50 | 4.57 | ||||||||||||||
| 4 | NS | 4 | 3N | 8 | N | 100 | 2 | 234.8 | 12.50 | 40.76 | ||||||||||||||
| 5 | NS | 4 | 4S | 11 | E | 450 | 1 | 73.3 | 6.25 | 12.73 | ||||||||||||||
| 6 | NS | 4 | 1S | 5 | S | 100 | 1 | 186.3 | 6.25 | 32.34 | ||||||||||||||
| 7 | NS | 2 | 4H | 10 | S | 620 | 15 | 505.5 | 93.75 | 87.76 | ||||||||||||||
| 8 | NS | 2 | 3N | 9 | W | 400 | 10 | 92.6 | 62.50 | 16.08 | ||||||||||||||
| 9 | NS | 2 | 5C | 12 | S | 420 | 9 | 541.8 | 56.25 | 94.06 | ||||||||||||||
| 10 | NS | 18 | 5D | 11 | E | 600 | 1 | 47 | 6.25 | 8.16 | ||||||||||||||
| 11 | NS | 18 | 3N | 7 | S | 100 | 4 | 195.7 | 25.00 | 33.98 | ||||||||||||||
| 12 | NS | 18 | 4H | 10 | N | 620 | 4 | 511.9 | 25.00 | 88.87 | ||||||||||||||
| 13 | NS | 16 | 2H | 9 | N | 140 | 12 | 372.2 | 75.00 | 64.62 | ||||||||||||||
| 14 | NS | 16 | 2H | 10 | S | 170 | 12 | 413.2 | 75.00 | 71.74 | ||||||||||||||
| 15 | NS | 16 | 3N | 9 | E | 400 | 13 | 157.6 | 81.25 | 27.36 | ||||||||||||||
| 16 | NS | 14 | 2N | 7 | E | 100 | 14 | 298.4 | 87.50 | 51.81 | ||||||||||||||
| 17 | NS | 14 | 1N | 7 | N | 90 | 9 | 283.8 | 56.25 | 49.27 | ||||||||||||||
| 18 | NS | 14 | 4H | 12 | E | 480 | 10 | 27.4 | 62.50 | 4.76 | ||||||||||||||
| 19 | NS | 12 | 3S | 9 | S | 140 | 11 | 450.3 | 68.75 | 78.18 | ||||||||||||||
| 20 | NS | 12 | 2S | 9 | N | 140 | 8 | 378 | 50.00 | 65.63 | ||||||||||||||
| 21 | NS | 12 | 3S | 10 | W | 170 | 6 | 129.9 | 37.50 | 22.55 | ||||||||||||||
| 22 | NS | 10 | 4H | 11 | S | 450 | 14 | 533.8 | 87.50 | 92.67 | ||||||||||||||
| 23 | NS | 10 | 3C | 7 | W | 200 | 16 | 472.7 | 100.00 | 82.07 | ||||||||||||||
| 24 | NS | 10 | 4S | 9 | E | 50 | 7 | 338.1 | 43.75 | 58.70 | ||||||||||||||
| Club Top | 16 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


