Personal ScoreCard
| For: Mel Thomas & Martina Zwieflhofer Playing as Pair: 3 (at Loddon Vale Bridge Club, england) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 4 | 3H | 8 | N | 50 | 7 | 220.8 | 43.75 | 38.33 | ||||||||||||||
| 2 | NS | 4 | 5C | 10 | E | 50 | 10 | 342 | 62.50 | 59.38 | ||||||||||||||
| 3 | NS | 4 | 4H | 11 | W | 650 | 2 | 26.3 | 12.50 | 4.57 | ||||||||||||||
| 4 | NS | 2 | 3N | 9 | N | 600 | 8 | 431.5 | 50.00 | 74.91 | ||||||||||||||
| 5 | NS | 2 | 3S | 10 | E | 170 | 16 | 202.7 | 100.00 | 35.19 | ||||||||||||||
| 6 | NS | 2 | 3N | 9 | S | 400 | 12 | 493.4 | 75.00 | 85.66 | ||||||||||||||
| 7 | NS | 18 | 4H | 9 | S | 100 | 0 | 193.3 | 0.00 | 33.56 | ||||||||||||||
| 8 | NS | 18 | 4H | 9 | W | 50 | 13 | 366.5 | 81.25 | 63.63 | ||||||||||||||
| 9 | NS | 18 | 5SX | 10 | W | 200 | 4 | 485.4 | 25.00 | 84.27 | ||||||||||||||
| 10 | NS | 16 | 5D | 11 | W | 600 | 1 | 47 | 6.25 | 8.16 | ||||||||||||||
| 11 | NS | 16 | 4C | 9 | W | 50 | 8 | 292.1 | 50.00 | 50.71 | ||||||||||||||
| 12 | NS | 16 | 3N | 10 | N | 630 | 10 | 532.2 | 62.50 | 92.40 | ||||||||||||||
| 13 | NS | 14 | 2S | 8 | E | 110 | 0 | 216.3 | 0.00 | 37.55 | ||||||||||||||
| 14 | NS | 14 | 3H | 10 | S | 170 | 12 | 413.2 | 75.00 | 71.74 | ||||||||||||||
| 15 | NS | 14 | 4S | 11 | E | 450 | 2 | 113.8 | 12.50 | 19.76 | ||||||||||||||
| 16 | NS | 12 | 3N | 9 | E | 600 | 0 | 83.2 | 0.00 | 14.44 | ||||||||||||||
| 17 | NS | 12 | 1N | 7 | N | 90 | 9 | 283.8 | 56.25 | 49.27 | ||||||||||||||
| 18 | NS | 12 | 4H | 12 | E | 480 | 10 | 27.4 | 62.50 | 4.76 | ||||||||||||||
| 19 | NS | 10 | 3S | 9 | S | 140 | 11 | 450.3 | 68.75 | 78.18 | ||||||||||||||
| 20 | NS | 10 | 2S | 8 | N | 110 | 4 | 334.2 | 25.00 | 58.02 | ||||||||||||||
| 21 | NS | 10 | 3S | 10 | W | 170 | 6 | 129.9 | 37.50 | 22.55 | ||||||||||||||
| 22 | NS | 8 | 2S | 7 | W | 100 | 2 | 358.2 | 12.50 | 62.19 | ||||||||||||||
| 23 | NS | 8 | 3D | 9 | W | 110 | 4 | 294 | 25.00 | 51.04 | ||||||||||||||
| 24 | NS | 8 | 3S | 9 | E | 140 | 1 | 189.2 | 6.25 | 32.85 | ||||||||||||||
| Club Top | 16 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


